Richard Hovan organized a MIT intramural doubles tournament on Saturday, March 2nd. He pulled together 5 good tables and many of the best foos players on campus. The event started at 2pm with 45 teams and ended around 8pm with 3 teams tied for 1st. Two of those three teams had AI/LCS members:
More notes, by Chris Stauffer:
The foos table is back from the tournament, but probably has to be leveled. I would have leveled it, but I was exhausted after helping to move it back after a grueling 5+ hour tournament.
Quick Recap
--------
There were 45 doubles teams entered. It worked out to 6 or 7 rounds. Each team played best 2 of 3 ten-point games for each round. If you lost a round, you were eliminated. The first round took a couple hours, but then later rounds were faster.
It came down to the final 3 teams (two of which Jason was on). First, Jason and I lost to the second team 7-10. Then, that team lost to the third team (which also had Jason on it) 7-10. Then I had to play singles against the Jason's other teammate and won 10-5. It was a nail-biter, but their rules put us in second place and Jason's other team in 3rd. Apparently, we may be able to go to some regional competition.
None of this really matters except that we get some free t-shirts. Next time more of us should go.
Chris
Our teams had superb regular seasons, both achieving undefeated records. As a result, we both made the playoffs with solid seedings. Team #1 got the number one seed and team #2 got the number eight seed. Here are our schedules and results:
Team #1
| Date | Time | Opponent | W/L | Score | Singles | Doubles 1 | Doubles 2 |
|---|---|---|---|---|---|---|---|
| Th 11/1 | 7:30pm | PSK2 [32] | Win | 3-0 | Jason 2-0 (F) | Adam, Piotr 2-0 (F) | Russ, Chris 2-0 (F) |
| Tu 11/6 | 5:30pm | AA [16] | Win | 2-1 | Jason 1-2 | Russ, Jason 2-0 | Chris, Adam 2-0 |
| We 11/14 | 7:30pm | TEP [9] | Loss | 1-2 | Jason 1-2 | Russ, Chris 1-2 | Adam, Piotr 2-1 |
| Tu 11/20 | 5:30pm | at CP1* [14] | Loss | 1-2 | Russ 0-2 | Jason, Chris 2-0 | Adam, Piotr 0-2 |
| TOTALS | 2-2 | 7-5 |
Team #2
| Date | Time | Opponent | W/L | Score | Singles | Doubles 1 | Doubles 2 |
|---|---|---|---|---|---|---|---|
| Tu 10/30 | 7:30pm | KS1 [25] | Win | 3-0 | Kinh 2-1 | Eric, Mike 2-0 | Andreas, Kilian 2-1 |
| Mo 11/5 | 7:30pm | TEP [9] | Loss | 1-2 | Eric 2-0 | Kai, Kilian 0-2 | Eric, Mike 1-2 |
| Tu 11/13 | 7:30pm | at EC [23] | Win | 2-1 | Eric 2-0 | Eric, Mike 2-0 | Andreas, Justin 0-2 |
| Tu 11/27 | 5:30pm | at AA [16] | Loss | 1-2 | Eric 2-1 | Eric, Mike 1-2 | Andreas, Kinh 1-2 |
| TOTALS | 2-2 | 7-5 |
Take a look at the full double-elimination tournament [PDF].
Here's our schedule, with scores and lineups.
Team #1
| Date | Time | Opponent | W/L | Score | Singles | Doubles 1 | Doubles 2 |
|---|---|---|---|---|---|---|---|
| Th 9/27 | 7:30pm | TDC1 | Win | 2-1 | Russ 1-2 | Chris, Jason 2-0 | Adam, Piotr 2-0 |
| Th 10/4 | 5:30pm | at ZP | Win | 3-0 | Jason 2-0 | Russ, Jason 2-0 | Chris, Adam 2-0 (F) |
| Tu 10/9 | 5:00pm | ZBT1 | Win | 3-0 | Jason 2-0 | Russ, Chris 2-0 | Adam, Piotr 2-0 |
| Th 10/11 | 5:30pm | at DU | Win | 2-1 | Jason 2-0 | Russ, Chris 0-2 | Jason, Piotr 2-0 |
| Th 10/25 | 9:00pm | at TEP | Win | 3-0 | Jason 2-0 | Jason, Chris 2-0 | Adam, Piotr 2-0 |
| TOTALS | 5-0 | 13-2 |
Team #2
| Date | Time | Opponent | W/L | Score | Singles | Doubles 1 | Doubles 2 |
|---|---|---|---|---|---|---|---|
| Tu 9/25 | 7:30pm | at TDC2 | Win | 3-0 | Mike 2-1 | Kinh, Jake 2-1 | Kilian, Eric 2-0 |
| M 10/1 | 7:30pm | AEPi1 | Win | 3-0 | Eric 2-0 | Eric, Killian 2-0 | Andreas, Kinh 2-0 |
| Mo 10/15 | 7:30pm | at PSK1 | Win | 2-1 | Martin 0-2 | Martin, Mike 2-0 | Andreas, Eric 2-1 |
| Tu 10/23 | 7:30pm | ATO | Win | 3-0 | Eric 2-0 (F) | Kinh, Mike 2-0 (F) | Andreas, Kilian 2-0 (F) |
| Wed 10/24 | 7:30pm | AA | Win | 3-0 | Eric 2-0 | Eric, Mike 2-0 | Andreas, Jake 2-0 (F) |
| TOTALS | 5-0 | 14-1 |
Check out other teams' standings on the Foosball IM web site.
Team #1