Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | vs Buffalo (177) | 77-61 | Won | -0.45 | 0.55 |
17-Nov-06 | vs South Carolina St (277) | 82-69 | Won | -1.21 | 0.00 |
21-Nov-06 | vs Florida Int'l (257) | 79-50 | Won | -0.99 | 0.01 |
27-Nov-06 | vs Stetson (265) | 77-72 | Won | -1.09 | 0.00 |
05-Dec-06 | vs Richmond (284) | 46-56 | Lost | -1.28 | -1.00 |
07-Dec-06 | at Winston-Salem (322) | 63-43 | Won | -1.01 | 0.00 |
09-Dec-06 | at East Carolina (316) | 65-52 | Won | -0.89 | 0.11 |
17-Dec-06 | vs Norfolk St (282) | 87-56 | Won | -0.88 | 0.12 |
18-Dec-06 | at TAMU-Corpus Christi (57) | 63-69 | Lost | 0.80 | -0.20 |
19-Dec-06 | at UNLV (16) | 59-74 | Lost | 1.83 | 0.00 |
22-Dec-06 | vs Missouri St (44) | 69-81 | Lost | 0.55 | -0.45 |
27-Dec-06 | at Alabama-Birmingham (93) | 62-78 | Lost | 0.91 | -0.09 |
29-Dec-06 | vs Wake Forest (117) | 75-67 | Won | -0.05 | 0.95 |
31-Dec-06 | vs Bethune-Cookman (333) | 82-49 | Won | -2.25 | 0.00 |
02-Jan-07 | at Connecticut (88) | 50-69 | Lost | 0.94 | -0.06 |
07-Jan-07 | at Pittsburgh (11) | 48-69 | Lost | 1.93 | 0.00 |
10-Jan-07 | vs Louisville (81) | 55-81 | Lost | 0.19 | -0.81 |
14-Jan-07 | vs Cincinnati (126) | 74-59 | Won | -0.12 | 0.88 |
17-Jan-07 | at West Virginia (61) | 58-69 | Lost | 1.16 | 0.00 |
21-Jan-07 | at Notre Dame (29) | 58-82 | Lost | 1.60 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).