Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | at Western Michigan (151) | 86-67 | Won | 0.08 | 0.00 |
14-Nov-06 | vs Delaware St (137) | 67-50 | Won | -0.21 | 0.00 |
17-Nov-06 | vs Northeastern (201) | 78-52 | Won | -0.64 | 0.00 |
18-Nov-06 | vs Massachusetts (64) | 85-68 | Won | 0.34 | 0.00 |
19-Nov-06 | vs Oakland (112) | 66-55 | Won | -0.02 | 0.00 |
24-Nov-06 | vs Florida St (28) | 88-66 | Won | 0.82 | 0.29 |
29-Nov-06 | vs Robert Morris PA (145) | 67-53 | Won | -0.27 | 0.00 |
03-Dec-06 | at Auburn (90) | 74-66 | Won | 0.93 | 0.39 |
06-Dec-06 | vs Duquesne (267) | 73-56 | Won | -1.13 | 0.00 |
09-Dec-06 | at Buffalo (177) | 70-67 | Won | 0.35 | 0.00 |
16-Dec-06 | at Wisconsin (3) | 75-89 | Lost | 2.55 | 0.00 |
21-Dec-06 | vs Oklahoma St (19) | 89-95 | Lost | 1.41 | -1.00 |
23-Dec-06 | vs Dayton (83) | 84-54 | Won | 0.16 | 0.00 |
30-Dec-06 | vs Florida A&M (232) | 77-51 | Won | -0.84 | 0.00 |
04-Jan-07 | at Syracuse (59) | 74-66 | Won | 1.17 | 0.63 |
07-Jan-07 | vs South Florida (169) | 69-48 | Won | -0.40 | 0.00 |
10-Jan-07 | at DePaul (84) | 59-49 | Won | 0.96 | 0.42 |
13-Jan-07 | vs Georgetown DC (26) | 74-69 | Won | 0.85 | 0.32 |
16-Jan-07 | vs Connecticut (88) | 63-54 | Won | 0.14 | 0.00 |
21-Jan-07 | vs Marquette (15) | 74-77 | Lost | 1.03 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).