Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Utah (183) | 76-73 | Won | 0.30 | 1.00 |
14-Nov-06 | at Denver (319) | 74-68 | Won | -0.94 | 0.00 |
18-Nov-06 | at Boise St (104) | 68-77 | Lost | 0.81 | -0.27 |
22-Nov-06 | vs Idaho (287) | 67-50 | Won | -1.28 | 0.00 |
24-Nov-06 | at Brigham Young (69) | 61-80 | Lost | 1.11 | 0.00 |
27-Nov-06 | vs Denver (319) | 73-63 | Won | -1.73 | 0.00 |
29-Nov-06 | vs Utah Valley St (140) | 68-60 | Won | -0.23 | 0.69 |
02-Dec-06 | at Idaho (287) | 72-50 | Won | -0.49 | 0.43 |
04-Dec-06 | at Washington (70) | 72-87 | Lost | 1.11 | 0.00 |
09-Dec-06 | vs Weber St (182) | 75-63 | Won | -0.50 | 0.42 |
19-Dec-06 | at Weber St (182) | 57-59 | Lost | 0.30 | -0.78 |
22-Dec-06 | at Utah Valley St (140) | 55-64 | Lost | 0.57 | -0.52 |
28-Dec-06 | vs Chicago St (171) | 84-66 | Won | -0.41 | 0.51 |
06-Jan-07 | at UMKC (236) | 62-66 | Lost | -0.09 | -1.00 |
11-Jan-07 | vs Oral Roberts (109) | 61-69 | Lost | 0.00 | -1.00 |
13-Jan-07 | vs Centenary LA (234) | 78-57 | Won | -0.88 | 0.04 |
18-Jan-07 | at Oakland (112) | 69-77 | Lost | 0.78 | -0.30 |
20-Jan-07 | at IUPUI (243) | 56-53 | Won | -0.13 | 0.79 |
A red opponent rating indicates modification according to home court advantage (0.40).