Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Montana St (259) | 69-37 | Won | -1.01 | 0.00 |
13-Nov-06 | vs Montana (198) | 74-57 | Won | -0.63 | 0.20 |
15-Nov-06 | at California (47) | 47-60 | Lost | 1.31 | 0.00 |
25-Nov-06 | at Western Illinois (327) | 77-75 | Won | -1.16 | 0.00 |
29-Nov-06 | at Southern Utah (150) | 60-68 | Lost | 0.48 | -0.69 |
02-Dec-06 | at Portland St (187) | 69-71 | Lost | 0.28 | -0.89 |
05-Dec-06 | at UMKC (236) | 91-79 | Won | -0.09 | 0.74 |
09-Dec-06 | vs Utah St (80) | 65-69 | Lost | 0.19 | -0.98 |
16-Dec-06 | at Montana St (259) | 60-53 | Won | -0.21 | 0.62 |
19-Dec-06 | at Idaho St (103) | 62-76 | Lost | 0.81 | -0.35 |
22-Dec-06 | vs Southern Utah (150) | 64-55 | Won | -0.32 | 0.52 |
30-Dec-06 | vs Albany NY (144) | 73-66 | Won | -0.26 | 0.57 |
02-Jan-07 | vs UMKC (236) | 74-59 | Won | -0.89 | 0.00 |
06-Jan-07 | at UC-Davis (274) | 57-38 | Won | -0.38 | 0.45 |
10-Jan-07 | at Utah St (80) | 70-81 | Lost | 0.99 | -0.18 |
15-Jan-07 | vs Longwood (309) | 80-52 | Won | -1.55 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).