Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Butler (13) | 37-77 | Lost | 1.10 | 0.00 |
14-Nov-06 | vs New Orleans (217) | 78-64 | Won | -0.74 | 0.62 |
18-Nov-06 | vs Charleston Southern (324) | 75-69 | Won | -1.90 | 0.00 |
25-Nov-06 | at Indiana St (72) | 47-59 | Lost | 1.08 | 0.00 |
02-Dec-06 | vs LSU (68) | 67-74 | Lost | 0.33 | -0.32 |
06-Dec-06 | vs Buffalo (177) | 80-63 | Won | -0.45 | 0.91 |
09-Dec-06 | at TCU (153) | 51-53 | Lost | 0.47 | -0.17 |
22-Dec-06 | vs Arkansas-Pine Bluff (330) | 70-68 | Won | -2.01 | 0.00 |
28-Dec-06 | at Richmond (284) | 75-63 | Won | -0.48 | 0.88 |
01-Jan-07 | at New Orleans (217) | 77-84 | Lost | 0.06 | -0.58 |
10-Jan-07 | at Rice (179) | 70-75 | Lost | 0.33 | -0.31 |
13-Jan-07 | vs Alabama-Birmingham (93) | 60-67 | Lost | 0.11 | -0.53 |
17-Jan-07 | at East Carolina (316) | 65-56 | Won | -0.89 | 0.47 |
20-Jan-07 | vs Marshall (159) | 73-79 | Lost | -0.34 | -0.98 |
A red opponent rating indicates modification according to home court advantage (0.40).