Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
07-Nov-06 | at Vermont (116) | 65-82 | Lost | 0.36 | -0.31 |
08-Nov-06 | vs Hampton (266) | 73-74 | Lost | -0.69 | -1.00 |
11-Nov-06 | vs Jacksonville St (279) | 66-54 | Won | -1.24 | 0.10 |
14-Nov-06 | at Tulane (222) | 64-78 | Lost | 0.04 | -0.62 |
19-Nov-06 | at Florida St (28) | 50-69 | Lost | 1.62 | 0.00 |
22-Nov-06 | at Lamar (229) | 64-62 | Won | -0.04 | 1.00 |
25-Nov-06 | vs Northwestern St (161) | 67-71 | Lost | -0.35 | -1.00 |
30-Nov-06 | at Mississippi (94) | 77-85 | Lost | 0.89 | 0.00 |
13-Dec-06 | vs Louisiana-Lafayette (276) | 80-76 | Won | -1.20 | 0.13 |
16-Dec-06 | vs North Texas (143) | 97-93 | Won | -0.24 | 1.00 |
21-Dec-06 | vs Mississippi St (74) | 63-89 | Lost | 0.66 | -0.00 |
28-Dec-06 | at Denver (319) | 76-66 | Won | -0.94 | 0.40 |
01-Jan-07 | vs Tulane (222) | 84-77 | Won | -0.76 | 0.58 |
04-Jan-07 | vs Florida Atlantic (207) | 86-93 | Lost | -0.66 | -1.00 |
06-Jan-07 | at Arkansas-Little Rock (225) | 82-73 | Won | 0.02 | 1.00 |
11-Jan-07 | at Louisiana-Monroe (186) | 66-68 | Lost | 0.28 | -0.38 |
13-Jan-07 | vs Middle Tennessee St (141) | 67-76 | Lost | -0.24 | -0.90 |
17-Jan-07 | at Troy (218) | 86-85 | Won | 0.06 | 1.00 |
21-Jan-07 | at Western Kentucky (75) | 70-73 | Lost | 1.03 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).