Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-06 | vs Stetson (265) | 73-60 | Won | -1.09 | 0.00 |
21-Nov-06 | vs Bethune-Cookman (333) | 81-46 | Won | -2.25 | 0.00 |
27-Nov-06 | vs Jacksonville FL (228) | 99-62 | Won | -0.83 | 0.00 |
09-Dec-06 | vs Florida Atlantic (207) | 87-65 | Won | -0.66 | 0.00 |
12-Dec-06 | at Minnesota (221) | 63-74 | Lost | 0.05 | -1.00 |
19-Dec-06 | at Utah (183) | 67-61 | Won | -0.10 | 0.48 |
20-Dec-06 | vs Appalachian St (30) | 64-75 | Lost | 1.20 | -0.22 |
21-Dec-06 | at Tennessee Tech (148) | 73-66 | Won | 0.10 | 0.68 |
29-Dec-06 | vs New Jersey Tech (323) | 75-63 | Won | -1.88 | 0.00 |
30-Dec-06 | vs Texas-Pan American (253) | 88-62 | Won | -0.96 | 0.00 |
03-Jan-07 | at Colorado (219) | 87-96 | Lost | 0.06 | -1.00 |
06-Jan-07 | at South Dakota St (281) | 72-61 | Won | -0.47 | 0.11 |
10-Jan-07 | at Alabama-Birmingham (93) | 64-74 | Lost | 0.91 | -0.51 |
13-Jan-07 | at Marshall (159) | 78-71 | Won | 0.46 | 1.00 |
17-Jan-07 | vs SMU (136) | 64-56 | Won | -0.20 | 0.37 |
20-Jan-07 | vs Rice (179) | 72-67 | Won | -0.47 | 0.11 |
A red opponent rating indicates modification according to home court advantage (0.40).