Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Oklahoma St (19) | 50-95 | Lost | 1.81 | 0.00 |
13-Nov-06 | at UMKC (236) | 70-85 | Lost | -0.09 | -0.83 |
17-Nov-06 | at Old Dominion (89) | 55-70 | Lost | 0.94 | 0.00 |
19-Nov-06 | at Marist (122) | 67-83 | Lost | 0.73 | -0.01 |
22-Nov-06 | at North Florida (335) | 59-44 | Won | -1.82 | 0.00 |
02-Dec-06 | vs Norfolk St (282) | 77-64 | Won | -1.28 | 0.00 |
09-Dec-06 | at Central Florida (102) | 65-87 | Lost | 0.82 | 0.00 |
13-Dec-06 | vs Troy (218) | 91-87 | Won | -0.74 | 0.52 |
19-Dec-06 | at North Carolina (4) | 52-105 | Lost | 2.32 | 0.00 |
23-Dec-06 | vs UMKC (236) | 70-61 | Won | -0.89 | 0.37 |
28-Dec-06 | at Florida Int'l (257) | 68-66 | Won | -0.19 | 1.00 |
30-Dec-06 | vs Western Kentucky (75) | 83-93 | Lost | 0.24 | -0.50 |
04-Jan-07 | at New Orleans (217) | 93-86 | Won | 0.06 | 1.00 |
06-Jan-07 | at South Alabama (135) | 76-101 | Lost | 0.60 | -0.14 |
10-Jan-07 | vs Middle Tennessee St (141) | 68-72 | Lost | -0.24 | -0.97 |
13-Jan-07 | vs Louisiana-Monroe (186) | 73-62 | Won | -0.52 | 0.74 |
18-Jan-07 | at Denver (319) | 85-90 | Lost | -0.94 | -1.00 |
20-Jan-07 | at North Texas (143) | 59-76 | Lost | 0.55 | -0.19 |
A red opponent rating indicates modification according to home court advantage (0.40).