Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
08-Nov-06 | at Youngstown St (189) | 50-74 | Lost | -0.13 | -0.84 |
09-Nov-06 | vs Brown (245) | 71-58 | Won | -0.53 | 0.76 |
19-Nov-06 | vs UMKC (236) | 85-68 | Won | -0.89 | 0.39 |
25-Nov-06 | at Cincinnati (126) | 50-60 | Lost | 0.68 | -0.04 |
29-Nov-06 | vs UW-Milwaukee (191) | 76-61 | Won | -0.54 | 0.75 |
02-Dec-06 | vs San Diego (131) | 66-67 | Lost | -0.15 | -0.86 |
05-Dec-06 | at Arkansas (52) | 59-75 | Lost | 1.23 | 0.00 |
09-Dec-06 | at UW-Green Bay (168) | 71-89 | Lost | 0.41 | -0.31 |
17-Dec-06 | vs Cleveland St (256) | 78-76 | Won | -0.98 | 0.30 |
20-Dec-06 | at Southern Illinois (27) | 61-74 | Lost | 1.63 | 0.00 |
23-Dec-06 | vs Niagara NY (254) | 73-80 | Lost | -0.96 | -1.00 |
30-Dec-06 | at Morehead St (220) | 52-51 | Won | 0.05 | 1.00 |
06-Jan-07 | at Eastern Michigan (242) | 74-68 | Won | -0.12 | 1.00 |
09-Jan-07 | vs Toledo (106) | 60-65 | Lost | 0.01 | -0.70 |
13-Jan-07 | at Northern Illinois (291) | 67-64 | Won | -0.50 | 0.78 |
16-Jan-07 | at Western Michigan (151) | 76-86 | Lost | 0.48 | -0.24 |
19-Jan-07 | vs Ball St (264) | 57-64 | Lost | -1.08 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).