Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Stephen F. Austin (175) | 62-71 | Lost | 0.38 | -0.87 |
20-Nov-06 | at Loyola-Chicago (118) | 55-69 | Lost | 0.75 | -0.51 |
26-Nov-06 | at Texas-San Antonio (328) | 49-64 | Lost | -1.16 | -1.00 |
29-Nov-06 | at San Diego St (56) | 76-79 | Lost | 1.20 | -0.05 |
02-Dec-06 | at Central Michigan (213) | 67-66 | Won | 0.11 | 0.86 |
08-Dec-06 | vs Eastern Michigan (242) | 78-76 | Won | -0.52 | 0.23 |
09-Dec-06 | at California (47) | 72-67 | Won | 1.31 | 1.00 |
14-Dec-06 | vs Campbell (268) | 81-69 | Won | -1.14 | 0.00 |
16-Dec-06 | vs Furman (212) | 81-70 | Won | -0.68 | 0.07 |
22-Dec-06 | vs UC-Santa Barbara (99) | 81-63 | Won | 0.06 | 0.81 |
30-Dec-06 | at Fresno St (78) | 65-68 | Lost | 1.01 | -0.24 |
06-Jan-07 | at San Francisco (184) | 100-103 | Lost | 0.30 | -0.95 |
10-Jan-07 | vs UC-Riverside (332) | 78-62 | Won | -2.25 | 0.00 |
13-Jan-07 | at Pepperdine (233) | 71-67 | Won | -0.08 | 0.67 |
15-Jan-07 | at Loyola Marymount (209) | 79-74 | Won | 0.13 | 0.87 |
20-Jan-07 | vs Santa Clara (58) | 47-61 | Lost | 0.38 | -0.87 |
A red opponent rating indicates modification according to home court advantage (0.40).