Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | vs Youngstown St (189) | 81-75 | Won | -0.53 | 1.00 |
18-Nov-06 | vs UNC-Asheville (304) | 77-76 | Won | -1.47 | 0.26 |
20-Nov-06 | vs Northern Illinois (291) | 82-87 | Lost | -1.30 | -1.00 |
22-Nov-06 | vs Oakland (112) | 53-67 | Lost | -0.02 | -0.29 |
25-Nov-06 | at Northern Illinois (291) | 74-85 | Lost | -0.50 | -0.77 |
02-Dec-06 | at Robert Morris PA (145) | 72-73 | Lost | 0.53 | 0.00 |
06-Dec-06 | at Pittsburgh (11) | 56-73 | Lost | 1.93 | 0.00 |
09-Dec-06 | vs West Virginia (61) | 54-85 | Lost | 0.36 | 0.00 |
16-Dec-06 | at Niagara NY (254) | 74-78 | Lost | -0.16 | -0.43 |
22-Dec-06 | at St Francis PA (329) | 72-71 | Won | -1.22 | 0.51 |
28-Dec-06 | at Boston College (35) | 98-93 | Won | 1.52 | 1.00 |
03-Jan-07 | at St Joseph's PA (132) | 41-89 | Lost | 0.65 | 0.00 |
06-Jan-07 | at St Louis U. (76) | 73-63 | Won | 1.03 | 1.00 |
10-Jan-07 | vs La Salle (289) | 63-79 | Lost | -1.29 | -1.00 |
14-Jan-07 | vs Fordham (115) | 59-71 | Lost | -0.04 | -0.31 |
21-Jan-07 | at Massachusetts (64) | 87-101 | Lost | 1.14 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).