Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs Marist (122) | 83-66 | Won | -0.07 | 0.57 |
19-Nov-06 | vs Yale (285) | 73-65 | Won | -1.28 | 0.00 |
28-Nov-06 | at Samford (147) | 66-80 | Lost | 0.53 | -0.84 |
02-Dec-06 | vs Marshall (159) | 84-78 | Won | -0.34 | 0.30 |
06-Dec-06 | at St Bonaventure (312) | 77-72 | Won | -0.79 | 0.00 |
08-Dec-06 | at Louisville (81) | 71-74 | Lost | 0.98 | -0.38 |
10-Dec-06 | at St Joseph's PA (132) | 79-72 | Won | 0.25 | 0.89 |
21-Dec-06 | vs Davidson (63) | 74-83 | Lost | 0.74 | -0.62 |
22-Dec-06 | at North Carolina A&T (273) | 95-83 | Won | -0.37 | 0.26 |
27-Dec-06 | vs Rhode Island (163) | 97-69 | Won | -0.36 | 0.28 |
30-Dec-06 | vs Cincinnati (126) | 79-66 | Won | 0.28 | 0.92 |
03-Jan-07 | at Marshall (159) | 60-70 | Lost | 0.46 | -0.91 |
06-Jan-07 | vs Akron (85) | 77-72 | Won | 0.16 | 0.79 |
11-Jan-07 | vs Bowling Green (185) | 67-49 | Won | -0.51 | 0.13 |
14-Jan-07 | at Kent St (134) | 65-67 | Lost | 0.63 | -0.73 |
18-Jan-07 | vs Buffalo (177) | 67-51 | Won | -0.45 | 0.19 |
21-Jan-07 | at Miami OH (146) | 69-72 | Lost | 0.53 | -0.83 |
A red opponent rating indicates modification according to home court advantage (0.40).