Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Missouri (91) | 80-101 | Lost | 0.92 | 0.00 |
11-Nov-06 | at Stetson (265) | 69-72 | Lost | -0.69 | -0.92 |
12-Nov-06 | vs Army (167) | 49-63 | Lost | 0.01 | -0.21 |
15-Nov-06 | at Dayton (83) | 66-79 | Lost | 0.96 | 0.00 |
28-Nov-06 | vs Longwood (309) | 71-59 | Won | -1.55 | 0.22 |
02-Dec-06 | at South Carolina St (277) | 67-77 | Lost | -0.41 | -0.64 |
16-Dec-06 | at New Mexico (110) | 78-86 | Lost | 0.79 | 0.00 |
21-Dec-06 | at Arizona St (270) | 66-71 | Lost | -0.35 | -0.58 |
22-Dec-06 | vs Ohio U. (114) | 83-95 | Lost | -0.04 | -0.26 |
28-Dec-06 | at Baylor (100) | 71-91 | Lost | 0.84 | 0.00 |
30-Dec-06 | at SMU (136) | 80-76 | Won | 0.60 | 1.00 |
06-Jan-07 | vs MD-Eastern Shore (331) | 80-66 | Won | -2.17 | 0.00 |
08-Jan-07 | vs Howard (292) | 70-66 | Won | -1.30 | 0.47 |
13-Jan-07 | at Bethune-Cookman (333) | 52-57 | Lost | -1.45 | -1.00 |
15-Jan-07 | at Florida A&M (232) | 82-78 | Won | -0.05 | 1.00 |
20-Jan-07 | at Coppin St (315) | 69-60 | Won | -0.88 | 0.89 |
A red opponent rating indicates modification according to home court advantage (0.40).