Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Princeton (181) | 68-57 | Won | -0.09 | 0.57 |
11-Nov-06 | at Ohio State (10) | 75-87 | Lost | 1.95 | 0.00 |
12-Nov-06 | vs IUPUI (243) | 77-73 | Won | -0.53 | 0.13 |
20-Nov-06 | vs San Diego (131) | 69-55 | Won | -0.15 | 0.51 |
25-Nov-06 | at Fairfield (295) | 83-72 | Won | -0.56 | 0.09 |
29-Nov-06 | vs St Louis U. (76) | 64-67 | Lost | 0.23 | -1.00 |
02-Dec-06 | vs UW-Green Bay (168) | 71-52 | Won | -0.39 | 0.26 |
05-Dec-06 | at Purdue (48) | 62-78 | Lost | 1.30 | -0.04 |
16-Dec-06 | vs Northern Iowa (34) | 76-67 | Won | 0.73 | 1.00 |
19-Dec-06 | at Bradley (55) | 73-82 | Lost | 1.20 | -0.14 |
22-Dec-06 | vs UC-Irvine (173) | 72-69 | Won | -0.41 | 0.24 |
30-Dec-06 | at Youngstown St (189) | 71-76 | Lost | 0.27 | -1.00 |
04-Jan-07 | vs Cleveland St (256) | 66-55 | Won | -0.98 | 0.00 |
06-Jan-07 | vs UW-Milwaukee (191) | 87-74 | Won | -0.54 | 0.12 |
10-Jan-07 | at Wright St (129) | 55-81 | Lost | 0.67 | -0.68 |
13-Jan-07 | at Illinois-Chicago (155) | 73-79 | Lost | 0.47 | -0.87 |
17-Jan-07 | at Detroit Mercy (197) | 70-64 | Won | 0.18 | 0.83 |
20-Jan-07 | vs IPFW (296) | 69-53 | Won | -1.36 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).