Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | at IPFW (296) | 75-67 | Won | -0.56 | 0.42 |
18-Nov-06 | at Niagara NY (254) | 70-58 | Won | -0.16 | 0.82 |
21-Nov-06 | at North Carolina St (121) | 64-78 | Lost | 0.73 | -0.29 |
27-Nov-06 | vs Marquette (15) | 62-65 | Lost | 1.03 | 0.00 |
29-Nov-06 | vs Butler (13) | 47-60 | Lost | 1.10 | 0.00 |
02-Dec-06 | at Ohio State (10) | 58-78 | Lost | 1.95 | 0.00 |
05-Dec-06 | at Evansville (98) | 64-69 | Lost | 0.88 | -0.14 |
16-Dec-06 | at Ball St (264) | 40-61 | Lost | -0.28 | -1.00 |
21-Dec-06 | vs Creighton (60) | 43-68 | Lost | 0.76 | -0.25 |
22-Dec-06 | vs Charlotte (128) | 62-74 | Lost | 0.27 | -0.75 |
23-Dec-06 | vs San Francisco (184) | 64-59 | Won | -0.10 | 0.88 |
30-Dec-06 | vs Chicago St (171) | 67-64 | Won | -0.41 | 0.57 |
04-Jan-07 | at Centenary LA (234) | 66-62 | Won | -0.08 | 0.90 |
06-Jan-07 | at Oral Roberts (109) | 60-75 | Lost | 0.80 | -0.22 |
11-Jan-07 | vs Oakland (112) | 76-81 | Lost | -0.02 | -1.00 |
13-Jan-07 | vs IUPUI (243) | 69-55 | Won | -0.92 | 0.06 |
18-Jan-07 | at Western Illinois (327) | 78-60 | Won | -1.16 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).