Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs VMI (313) | 107-69 | Won | -1.60 | 0.00 |
11-Nov-06 | vs Loyola-Chicago (118) | 87-75 | Won | -0.05 | 0.00 |
12-Nov-06 | vs Kent St (134) | 81-59 | Won | -0.17 | 0.00 |
17-Nov-06 | vs Eastern Kentucky (193) | 74-45 | Won | -0.57 | 0.00 |
20-Nov-06 | vs San Francisco (184) | 82-60 | Won | -0.50 | 0.00 |
24-Nov-06 | vs Youngstown St (189) | 91-57 | Won | -0.53 | 0.00 |
29-Nov-06 | at North Carolina (4) | 89-98 | Lost | 2.32 | -0.23 |
02-Dec-06 | vs Valparaiso (165) | 78-58 | Won | -0.38 | 0.00 |
09-Dec-06 | vs Cleveland St (256) | 78-57 | Won | -0.98 | 0.00 |
16-Dec-06 | vs Cincinnati (126) | 72-50 | Won | 0.28 | 0.00 |
19-Dec-06 | vs Iowa St (139) | 75-56 | Won | -0.23 | 0.00 |
23-Dec-06 | at Florida (18) | 60-86 | Lost | 1.82 | -0.73 |
30-Dec-06 | vs Coppin St (315) | 91-54 | Won | -1.68 | 0.00 |
02-Jan-07 | vs Indiana (25) | 74-67 | Won | 0.86 | 0.31 |
06-Jan-07 | at Illinois (66) | 62-44 | Won | 1.13 | 0.58 |
09-Jan-07 | at Wisconsin (3) | 69-72 | Lost | 2.55 | -0.01 |
13-Jan-07 | vs Tennessee (37) | 68-66 | Won | 0.69 | 0.14 |
17-Jan-07 | vs Northwestern (130) | 73-41 | Won | -0.14 | 0.00 |
20-Jan-07 | vs Iowa (127) | 82-63 | Won | -0.13 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).