Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs Hofstra (79) | 88-82 | Won | 0.20 | 0.93 |
12-Nov-06 | vs North Texas (143) | 72-90 | Lost | -0.24 | -1.00 |
22-Nov-06 | at Syracuse (59) | 67-79 | Lost | 1.17 | -0.10 |
25-Nov-06 | vs Georgia St (208) | 72-63 | Won | -0.66 | 0.07 |
29-Nov-06 | at Mississippi St (74) | 69-78 | Lost | 1.06 | -0.21 |
02-Dec-06 | at Indiana (25) | 57-74 | Lost | 1.66 | 0.00 |
04-Dec-06 | vs UNC-Asheville (304) | 81-73 | Won | -1.47 | 0.00 |
09-Dec-06 | at Davidson (63) | 51-79 | Lost | 1.14 | -0.13 |
21-Dec-06 | at Houston (119) | 46-68 | Lost | 0.33 | -0.94 |
22-Dec-06 | at Valparaiso (165) | 74-62 | Won | 0.02 | 0.75 |
23-Dec-06 | at Wyoming (123) | 79-78 | Won | 0.32 | 1.00 |
31-Dec-06 | vs Wofford (301) | 83-62 | Won | -1.42 | 0.00 |
04-Jan-07 | at Dayton (83) | 63-66 | Lost | 0.96 | -0.31 |
07-Jan-07 | vs St Joseph's PA (132) | 70-75 | Lost | -0.15 | -1.00 |
13-Jan-07 | at Richmond (284) | 66-51 | Won | -0.48 | 0.25 |
17-Jan-07 | vs Dayton (83) | 80-59 | Won | 0.16 | 0.89 |
20-Jan-07 | at George Washington (71) | 68-76 | Lost | 1.09 | -0.18 |
A red opponent rating indicates modification according to home court advantage (0.40).