Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs Austin Peay (149) | 78-62 | Won | -0.29 | 0.14 |
15-Nov-06 | vs North Carolina A&T (273) | 79-66 | Won | -1.17 | 0.00 |
18-Nov-06 | at SMU (136) | 48-53 | Lost | 0.60 | -0.97 |
21-Nov-06 | vs Yale (285) | 73-62 | Won | -1.28 | 0.00 |
24-Nov-06 | at Louisville (81) | 68-64 | Won | 0.59 | 1.00 |
28-Nov-06 | vs South Carolina St (277) | 67-55 | Won | -1.21 | 0.00 |
02-Dec-06 | vs Holy Cross (108) | 69-53 | Won | 0.00 | 0.44 |
06-Dec-06 | vs Creighton (60) | 60-54 | Won | 0.36 | 0.80 |
09-Dec-06 | vs Grambling St (238) | 58-49 | Won | -0.91 | 0.00 |
16-Dec-06 | vs Western Carolina (211) | 66-55 | Won | -0.68 | 0.00 |
20-Dec-06 | vs Miami OH (146) | 56-54 | Won | -0.27 | 0.17 |
23-Dec-06 | at Pittsburgh (11) | 54-84 | Lost | 1.93 | 0.00 |
31-Dec-06 | at North Carolina (4) | 51-81 | Lost | 2.32 | 0.00 |
04-Jan-07 | vs Charlotte (128) | 66-63 | Won | -0.13 | 0.31 |
07-Jan-07 | at Rhode Island (163) | 74-75 | Lost | 0.44 | -1.00 |
13-Jan-07 | vs La Salle (289) | 84-82 | Won | -1.29 | 0.00 |
17-Jan-07 | at Charlotte (128) | 59-80 | Lost | 0.67 | -0.89 |
20-Jan-07 | vs Richmond (284) | 72-54 | Won | -1.28 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).