Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Kansas (21) | 57-91 | Lost | 1.80 | 0.00 |
13-Nov-06 | at Arizona St (270) | 75-71 | Won | -0.35 | 0.77 |
15-Nov-06 | at Arizona (12) | 79-101 | Lost | 1.92 | 0.00 |
25-Nov-06 | vs Mississippi Valley St (271) | 104-77 | Won | -1.16 | 0.00 |
27-Nov-06 | at San Francisco (184) | 73-82 | Lost | 0.30 | -0.58 |
02-Dec-06 | at UNLV (16) | 53-93 | Lost | 1.43 | 0.00 |
05-Dec-06 | vs San Francisco (184) | 84-62 | Won | -0.50 | 0.62 |
16-Dec-06 | at Pepperdine (233) | 86-101 | Lost | -0.08 | -0.96 |
19-Dec-06 | at Cal Poly SLO (203) | 60-82 | Lost | 0.14 | -0.74 |
28-Dec-06 | vs Sacramento St (240) | 96-82 | Won | -0.92 | 0.21 |
30-Dec-06 | vs Weber St (182) | 73-81 | Lost | -0.50 | -1.00 |
04-Jan-07 | vs Portland St (187) | 85-78 | Won | -0.52 | 0.60 |
06-Jan-07 | vs Eastern Washington (178) | 109-101 | Won | -0.45 | 0.67 |
11-Jan-07 | at Northern Colorado (320) | 86-88 | Lost | -0.97 | -1.00 |
13-Jan-07 | at Sacramento St (240) | 94-71 | Won | -0.12 | 1.00 |
18-Jan-07 | at Eastern Washington (178) | 91-80 | Won | 0.35 | 1.00 |
20-Jan-07 | at Portland St (187) | 78-83 | Lost | 0.28 | -0.60 |
A red opponent rating indicates modification according to home court advantage (0.40).