Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | at New Mexico (110) | 56-92 | Lost | 0.79 | 0.00 |
14-Nov-06 | vs San Francisco (184) | 64-89 | Lost | -0.50 | -0.99 |
17-Nov-06 | at Denver (319) | 74-53 | Won | -0.94 | 0.58 |
19-Nov-06 | at Washington (70) | 74-83 | Lost | 1.11 | 0.00 |
25-Nov-06 | vs UC-Davis (274) | 100-77 | Won | -1.18 | 0.34 |
29-Nov-06 | at Illinois St (120) | 69-86 | Lost | 0.73 | 0.00 |
02-Dec-06 | at Louisville (81) | 69-99 | Lost | 0.98 | 0.00 |
06-Dec-06 | vs Pacific CA (214) | 74-72 | Won | -0.71 | 0.81 |
09-Dec-06 | at Long Beach St (82) | 55-76 | Lost | 0.97 | 0.00 |
16-Dec-06 | at Boise St (104) | 66-99 | Lost | 0.81 | 0.00 |
28-Dec-06 | at Northern Arizona (188) | 82-96 | Lost | 0.28 | -0.21 |
30-Dec-06 | at Northern Colorado (320) | 74-70 | Won | -0.97 | 0.55 |
04-Jan-07 | vs Montana (198) | 80-72 | Won | -0.63 | 0.89 |
06-Jan-07 | vs Idaho St (103) | 58-73 | Lost | 0.02 | -0.47 |
11-Jan-07 | at Weber St (182) | 68-88 | Lost | 0.30 | -0.18 |
13-Jan-07 | vs Northern Arizona (188) | 71-94 | Lost | -0.52 | -1.00 |
16-Jan-07 | at Cal Poly SLO (203) | 65-74 | Lost | 0.14 | -0.34 |
A red opponent rating indicates modification according to home court advantage (0.40).