Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs CSU-Northridge (172) | 65-90 | Lost | -0.01 | -0.89 |
11-Nov-06 | vs Lehigh (252) | 94-90 | Won | -0.56 | 0.56 |
12-Nov-06 | at Oregon (1) | 68-116 | Lost | 2.88 | 0.00 |
18-Nov-06 | at Arizona St (270) | 71-67 | Won | -0.35 | 0.77 |
27-Nov-06 | vs Portland (258) | 69-53 | Won | -1.00 | 0.12 |
30-Nov-06 | at Gonzaga (49) | 51-69 | Lost | 1.27 | 0.00 |
02-Dec-06 | vs Utah Valley St (140) | 71-69 | Won | -0.23 | 0.89 |
10-Dec-06 | at San José St (262) | 72-63 | Won | -0.27 | 0.85 |
16-Dec-06 | at Washington (70) | 73-105 | Lost | 1.11 | 0.00 |
19-Dec-06 | vs UC-Davis (274) | 93-61 | Won | -1.18 | 0.00 |
21-Dec-06 | vs Howard (292) | 78-49 | Won | -1.30 | 0.00 |
28-Dec-06 | vs Montana (198) | 74-80 | Lost | -0.63 | -1.00 |
30-Dec-06 | vs Montana St (259) | 79-65 | Won | -1.01 | 0.11 |
04-Jan-07 | at Northern Arizona (188) | 78-85 | Lost | 0.28 | -0.60 |
06-Jan-07 | at Northern Colorado (320) | 79-66 | Won | -0.97 | 0.16 |
10-Jan-07 | at Weber St (182) | 65-75 | Lost | 0.30 | -0.58 |
13-Jan-07 | vs Eastern Washington (178) | 70-88 | Lost | -0.45 | -1.00 |
18-Jan-07 | vs Northern Colorado (320) | 86-71 | Won | -1.77 | 0.00 |
20-Jan-07 | vs Northern Arizona (188) | 83-78 | Won | -0.52 | 0.60 |
A red opponent rating indicates modification according to home court advantage (0.40).