Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
15-Nov-06 | vs Kansas St (46) | 41-55 | Lost | 0.53 | -0.30 |
21-Nov-06 | vs Jackson St (133) | 70-71 | Lost | -0.16 | -0.98 |
24-Nov-06 | at Bradley (55) | 72-101 | Lost | 0.80 | -0.02 |
25-Nov-06 | vs Miami OH (146) | 44-57 | Lost | 0.13 | -0.69 |
29-Nov-06 | at Temple (158) | 54-77 | Lost | 0.46 | -0.37 |
02-Dec-06 | vs Nebraska (77) | 75-73 | Won | 0.21 | 1.00 |
06-Dec-06 | vs New Hampshire (227) | 55-48 | Won | -0.80 | 0.38 |
09-Dec-06 | at Princeton (181) | 53-47 | Won | 0.31 | 1.00 |
16-Dec-06 | vs Iona (336) | 66-51 | Won | -2.69 | 0.00 |
22-Dec-06 | vs Lehigh (252) | 67-61 | Won | -0.96 | 0.22 |
28-Dec-06 | at North Carolina (4) | 48-87 | Lost | 2.32 | 0.00 |
31-Dec-06 | vs South Carolina St (277) | 75-68 | Won | -1.21 | 0.00 |
03-Jan-07 | at Seton Hall (124) | 72-77 | Lost | 0.69 | -0.13 |
07-Jan-07 | at Cincinnati (126) | 54-42 | Won | 0.68 | 1.00 |
10-Jan-07 | vs Syracuse (59) | 58-68 | Lost | 0.37 | -0.45 |
13-Jan-07 | vs DePaul (84) | 37-60 | Lost | 0.16 | -0.67 |
17-Jan-07 | vs Georgetown DC (26) | 54-68 | Lost | 0.85 | 0.00 |
20-Jan-07 | at Providence RI (73) | 63-78 | Lost | 1.08 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).