Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Loyola-Chicago (118) | 57-68 | Lost | 0.35 | -0.57 |
11-Nov-06 | at VMI (313) | 73-68 | Won | -1.20 | 0.00 |
12-Nov-06 | vs Alabama A&M (325) | 56-39 | Won | -1.54 | 0.00 |
22-Nov-06 | at Manhattan (255) | 57-45 | Won | -0.17 | 0.92 |
28-Nov-06 | at Lafayette (272) | 44-42 | Won | -0.37 | 0.72 |
01-Dec-06 | vs North Dakota St (152) | 50-57 | Lost | 0.08 | -0.84 |
02-Dec-06 | vs Northwestern St (161) | 53-51 | Won | 0.05 | 1.00 |
06-Dec-06 | vs Lehigh (252) | 44-43 | Won | -0.96 | 0.13 |
09-Dec-06 | vs Rutgers (194) | 47-53 | Lost | -0.58 | -1.00 |
16-Dec-06 | vs Marshall (159) | 61-45 | Won | -0.34 | 0.74 |
20-Dec-06 | at South Carolina (92) | 48-54 | Lost | 0.91 | -0.00 |
30-Dec-06 | at Iona (336) | 57-46 | Won | -1.89 | 0.00 |
06-Jan-07 | vs Rice (179) | 51-28 | Won | -0.47 | 0.62 |
12-Jan-07 | at Columbia NY (205) | 56-64 | Lost | 0.14 | -0.77 |
13-Jan-07 | at Cornell NY (231) | 35-55 | Lost | -0.04 | -0.95 |
A red opponent rating indicates modification according to home court advantage (0.40).