Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
21-Nov-06 | at Kent St (134) | 54-63 | Lost | 0.63 | -0.43 |
27-Nov-06 | vs Buffalo (177) | 62-64 | Lost | -0.45 | -1.00 |
29-Nov-06 | vs Rutgers (194) | 77-54 | Won | -0.58 | 0.37 |
02-Dec-06 | vs Long Beach St (82) | 74-49 | Won | 0.18 | 1.00 |
05-Dec-06 | vs Western Michigan (151) | 76-71 | Won | -0.32 | 0.62 |
09-Dec-06 | vs Cincinnati (126) | 71-80 | Lost | 0.28 | -0.78 |
16-Dec-06 | at Towson (160) | 75-70 | Won | 0.45 | 1.00 |
19-Dec-06 | at Ball St (264) | 75-70 | Won | -0.28 | 0.67 |
22-Dec-06 | vs Drexel (40) | 54-69 | Lost | 0.61 | -0.45 |
28-Dec-06 | vs Lafayette (272) | 96-73 | Won | -1.16 | 0.00 |
30-Dec-06 | at Villanova (41) | 65-83 | Lost | 1.39 | 0.00 |
02-Jan-07 | at Duke (17) | 55-73 | Lost | 1.82 | 0.00 |
06-Jan-07 | at Xavier OH (62) | 68-76 | Lost | 1.15 | 0.00 |
10-Jan-07 | vs St Joseph's PA (132) | 67-80 | Lost | -0.15 | -1.00 |
13-Jan-07 | at Massachusetts (64) | 77-88 | Lost | 1.14 | 0.00 |
17-Jan-07 | vs St Louis U. (76) | 85-79 | Won | 0.23 | 1.00 |
20-Jan-07 | vs Rhode Island (163) | 77-85 | Lost | -0.36 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).