Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Boston College (35) | 47-86 | Lost | 1.52 | 0.00 |
18-Nov-06 | vs Central Connecticut St (250) | 66-73 | Lost | -0.95 | -1.00 |
21-Nov-06 | at Robert Morris PA (145) | 64-77 | Lost | 0.53 | -0.06 |
26-Nov-06 | at Quinnipiac (290) | 64-59 | Won | -0.49 | 0.91 |
29-Nov-06 | vs Harvard (196) | 81-83 | Lost | -0.61 | -1.00 |
02-Dec-06 | at LIU-Brooklyn (293) | 62-70 | Lost | -0.51 | -1.00 |
06-Dec-06 | at Rutgers (194) | 48-55 | Lost | 0.22 | -0.38 |
18-Dec-06 | at Northeastern (201) | 41-51 | Lost | 0.15 | -0.44 |
22-Dec-06 | at Iona (336) | 67-52 | Won | -1.89 | 0.00 |
29-Dec-06 | vs Elon (314) | 65-64 | Won | -1.25 | 0.16 |
30-Dec-06 | at Kent St (134) | 47-74 | Lost | 0.63 | 0.00 |
03-Jan-07 | at Albany NY (144) | 52-69 | Lost | 0.53 | -0.06 |
06-Jan-07 | at Maine (249) | 73-68 | Won | -0.15 | 1.00 |
09-Jan-07 | vs Vermont (116) | 60-62 | Lost | -0.04 | -0.64 |
11-Jan-07 | vs Hartford (215) | 72-59 | Won | -0.71 | 0.69 |
13-Jan-07 | at Boston U. (223) | 29-53 | Lost | 0.04 | -0.56 |
16-Jan-07 | at Dartmouth (235) | 65-61 | Won | -0.09 | 1.00 |
18-Jan-07 | at Binghamton (286) | 75-72 | Won | -0.48 | 0.92 |
21-Jan-07 | vs Stony Brook (248) | 69-56 | Won | -0.94 | 0.46 |
A red opponent rating indicates modification according to home court advantage (0.40).