Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
15-Nov-06 | vs Georgetown DC (26) | 70-86 | Lost | 0.85 | -0.97 |
21-Nov-06 | at Wake Forest (117) | 78-88 | Lost | 0.75 | -1.00 |
25-Nov-06 | vs Elon (314) | 81-70 | Won | -1.65 | 0.00 |
28-Nov-06 | vs Furman (212) | 62-70 | Lost | -0.68 | -1.00 |
02-Dec-06 | vs Toledo (106) | 98-93 | Won | 0.01 | 0.19 |
05-Dec-06 | vs East Tennessee St (156) | 104-62 | Won | -0.33 | 0.00 |
07-Dec-06 | vs Lipscomb (162) | 59-50 | Won | -0.36 | 0.00 |
09-Dec-06 | vs Georgia Tech (14) | 73-64 | Won | 1.04 | 1.00 |
16-Dec-06 | vs Nicholls St (288) | 76-40 | Won | -1.29 | 0.00 |
20-Dec-06 | vs Tennessee Tech (148) | 75-62 | Won | 0.10 | 0.29 |
21-Dec-06 | vs Appalachian St (30) | 79-87 | Lost | 1.20 | -0.62 |
29-Dec-06 | vs Alabama A&M (325) | 86-47 | Won | -1.94 | 0.00 |
02-Jan-07 | at Rice (179) | 74-69 | Won | 0.33 | 0.51 |
06-Jan-07 | at Auburn (90) | 65-68 | Lost | 0.93 | -0.89 |
10-Jan-07 | vs Tennessee (37) | 82-81 | Won | 0.69 | 0.87 |
13-Jan-07 | at Georgia (33) | 73-85 | Lost | 1.53 | -0.29 |
17-Jan-07 | vs Alabama (31) | 94-73 | Won | 0.75 | 0.94 |
20-Jan-07 | at Kentucky (20) | 72-67 | Won | 1.80 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).