Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | at Eastern Kentucky (193) | 53-70 | Lost | 0.22 | -0.85 |
15-Nov-06 | vs Chattanooga (230) | 71-70 | Won | -0.84 | 0.09 |
19-Nov-06 | at Auburn (90) | 58-64 | Lost | 0.93 | -0.14 |
21-Nov-06 | at Morehead St (220) | 56-77 | Lost | 0.05 | -1.00 |
24-Nov-06 | at Sam Houston St (96) | 61-72 | Lost | 0.89 | -0.18 |
25-Nov-06 | at Southern U. (305) | 66-52 | Won | -1.07 | 0.00 |
30-Nov-06 | at Mercer (261) | 76-70 | Won | -0.26 | 0.67 |
02-Dec-06 | at Stetson (265) | 75-61 | Won | -0.29 | 0.64 |
05-Dec-06 | at Vanderbilt (53) | 62-104 | Lost | 1.22 | 0.00 |
19-Dec-06 | vs UNC-Asheville (304) | 73-65 | Won | -1.47 | 0.00 |
21-Dec-06 | vs Radford (300) | 71-51 | Won | -1.39 | 0.00 |
30-Dec-06 | at Tennessee (37) | 88-93 | Lost | 1.49 | 0.00 |
02-Jan-07 | vs Belmont (125) | 74-75 | Lost | -0.12 | -1.00 |
04-Jan-07 | vs Lipscomb (162) | 75-72 | Won | -0.36 | 0.57 |
07-Jan-07 | at Gardner-Webb (278) | 66-63 | Won | -0.43 | 0.50 |
09-Jan-07 | at Campbell (268) | 100-76 | Won | -0.34 | 0.59 |
13-Jan-07 | vs North Florida (335) | 77-58 | Won | -2.62 | 0.00 |
15-Jan-07 | vs Jacksonville FL (228) | 71-59 | Won | -0.83 | 0.10 |
19-Jan-07 | vs Kennesaw St (275) | 78-66 | Won | -1.19 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).