Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | vs Evansville (98) | 67-64 | Won | 0.08 | 1.00 |
16-Nov-06 | at Missouri (91) | 69-89 | Lost | 0.92 | -0.12 |
19-Nov-06 | at South Carolina (92) | 68-75 | Lost | 0.91 | -0.13 |
27-Nov-06 | vs Winston-Salem (322) | 62-46 | Won | -1.81 | 0.00 |
30-Nov-06 | vs Jacksonville FL (228) | 73-61 | Won | -0.83 | 0.13 |
02-Dec-06 | vs North Florida (335) | 68-54 | Won | -2.62 | 0.00 |
07-Dec-06 | at Vanderbilt (53) | 50-59 | Lost | 1.22 | 0.00 |
14-Dec-06 | vs Nicholls St (288) | 75-55 | Won | -1.29 | 0.00 |
16-Dec-06 | at Evansville (98) | 73-80 | Lost | 0.88 | -0.17 |
21-Dec-06 | at Liberty (307) | 66-61 | Won | -0.71 | 0.25 |
29-Dec-06 | at Alabama (31) | 58-80 | Lost | 1.55 | 0.00 |
02-Jan-07 | at Kennesaw St (275) | 55-66 | Lost | -0.40 | -1.00 |
04-Jan-07 | at East Tennessee St (156) | 72-75 | Lost | 0.47 | -0.57 |
07-Jan-07 | vs Stetson (265) | 79-68 | Won | -1.09 | 0.00 |
09-Jan-07 | vs Mercer (261) | 89-68 | Won | -1.06 | 0.00 |
12-Jan-07 | at Belmont (125) | 55-50 | Won | 0.68 | 1.00 |
18-Jan-07 | at Gardner-Webb (278) | 55-61 | Lost | -0.43 | -1.00 |
20-Jan-07 | at Campbell (268) | 65-64 | Won | -0.34 | 0.62 |
A red opponent rating indicates modification according to home court advantage (0.40).