Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Elon (314) | 83-49 | Won | -1.65 | 0.00 |
13-Nov-06 | vs Jackson St (133) | 100-70 | Won | -0.16 | 0.00 |
16-Nov-06 | vs Georgia St (208) | 103-74 | Won | -0.66 | 0.00 |
20-Nov-06 | at Purdue (48) | 79-61 | Won | 0.90 | 0.46 |
21-Nov-06 | at Memphis (22) | 92-85 | Won | 1.34 | 0.90 |
22-Nov-06 | at UCLA (2) | 73-88 | Lost | 2.36 | -0.08 |
28-Nov-06 | vs Penn St (157) | 77-73 | Won | -0.34 | 0.00 |
03-Dec-06 | at Miami FL (199) | 82-90 | Lost | 0.16 | -1.00 |
09-Dec-06 | at Vanderbilt (53) | 64-73 | Lost | 1.22 | -1.00 |
18-Dec-06 | vs Centenary LA (234) | 92-52 | Won | -0.88 | 0.00 |
22-Dec-06 | vs Georgia (33) | 78-69 | Won | 0.73 | 0.29 |
28-Dec-06 | vs Troy (218) | 85-55 | Won | -0.74 | 0.00 |
30-Dec-06 | vs St Francis PA (329) | 87-43 | Won | -2.01 | 0.00 |
03-Jan-07 | vs Winston-Salem (322) | 97-46 | Won | -1.81 | 0.00 |
06-Jan-07 | at Clemson (6) | 74-75 | Lost | 2.08 | -0.36 |
10-Jan-07 | vs Duke (17) | 74-63 | Won | 1.02 | 0.58 |
13-Jan-07 | vs Florida St (28) | 88-80 | Won | 0.82 | 0.38 |
20-Jan-07 | at North Carolina (4) | 61-77 | Lost | 2.32 | -0.12 |
A red opponent rating indicates modification according to home court advantage (0.40).