Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
14-Nov-06 | at UNC-Asheville (304) | 61-46 | Won | -0.67 | 0.61 |
17-Nov-06 | at Purdue (48) | 57-82 | Lost | 1.30 | 0.00 |
29-Nov-06 | at Wofford (301) | 81-75 | Won | -0.62 | 0.66 |
02-Dec-06 | at Xavier OH (62) | 61-95 | Lost | 1.15 | 0.00 |
09-Dec-06 | at Gardner-Webb (278) | 73-74 | Lost | -0.43 | -1.00 |
16-Dec-06 | at Dayton (83) | 55-66 | Lost | 0.96 | 0.00 |
18-Dec-06 | vs The Citadel (269) | 82-63 | Won | -1.14 | 0.14 |
21-Dec-06 | vs Coll of Charleston (105) | 75-82 | Lost | 0.01 | -0.70 |
23-Dec-06 | at Clemson (6) | 60-103 | Lost | 2.08 | 0.00 |
28-Dec-06 | at St Mary's CA (138) | 82-93 | Lost | 0.58 | -0.14 |
29-Dec-06 | vs Rice (179) | 62-67 | Lost | -0.07 | -0.79 |
03-Jan-07 | at South Carolina (92) | 53-67 | Lost | 0.91 | 0.00 |
06-Jan-07 | vs UNC-Greensboro (180) | 57-54 | Won | -0.47 | 0.81 |
08-Jan-07 | at Chattanooga (230) | 73-67 | Won | -0.04 | 1.00 |
15-Jan-07 | at Appalachian St (30) | 91-100 | Lost | 1.60 | 0.00 |
20-Jan-07 | at Furman (212) | 67-79 | Lost | 0.12 | -0.60 |
A red opponent rating indicates modification according to home court advantage (0.40).