Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at North Carolina St (121) | 88-92 | Lost | 0.73 | 0.00 |
18-Nov-06 | at Jacksonville St (279) | 82-80 | Won | -0.44 | 1.00 |
21-Nov-06 | at Cincinnati (126) | 91-90 | Won | 0.68 | 1.00 |
25-Nov-06 | at James Madison (297) | 74-78 | Lost | -0.57 | -0.55 |
27-Nov-06 | at UNC-Greensboro (180) | 54-77 | Lost | 0.33 | 0.00 |
29-Nov-06 | vs Western Carolina (211) | 75-81 | Lost | -0.68 | -0.66 |
02-Dec-06 | at Michigan (45) | 49-83 | Lost | 1.34 | 0.00 |
05-Dec-06 | at Clemson (6) | 66-90 | Lost | 2.08 | 0.00 |
16-Dec-06 | at Auburn (90) | 76-86 | Lost | 0.93 | 0.00 |
20-Dec-06 | at Elon (314) | 69-79 | Lost | -0.85 | -0.83 |
31-Dec-06 | at Charlotte (128) | 62-83 | Lost | 0.67 | 0.00 |
06-Jan-07 | vs The Citadel (269) | 71-74 | Lost | -1.14 | -1.00 |
08-Jan-07 | at Georgia Southern (210) | 78-83 | Lost | 0.12 | 0.00 |
13-Jan-07 | vs Davidson (63) | 78-83 | Lost | 0.34 | 0.00 |
15-Jan-07 | at Furman (212) | 65-68 | Lost | 0.12 | 0.00 |
20-Jan-07 | vs Chattanooga (230) | 66-63 | Won | -0.84 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).