Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
15-Nov-06 | at East Tennessee St (156) | 70-71 | Lost | 0.47 | -0.09 |
18-Nov-06 | at Florida (18) | 44-93 | Lost | 1.82 | 0.00 |
21-Nov-06 | at Ball St (264) | 70-55 | Won | -0.28 | 1.00 |
24-Nov-06 | at Towson (160) | 55-56 | Lost | 0.06 | -0.51 |
25-Nov-06 | at Prairie View A&M (334) | 79-66 | Won | -1.92 | 0.00 |
05-Dec-06 | at Kentucky (20) | 63-79 | Lost | 1.80 | 0.00 |
14-Dec-06 | at Coll of Charleston (105) | 60-62 | Lost | 0.81 | 0.00 |
16-Dec-06 | vs Oral Roberts (109) | 76-72 | Won | 0.00 | 1.00 |
18-Dec-06 | vs Davidson (63) | 80-92 | Lost | 0.34 | -0.22 |
29-Dec-06 | vs Kennesaw St (275) | 83-67 | Won | -1.19 | 0.24 |
30-Dec-06 | vs Colorado St (50) | 65-76 | Lost | 0.46 | -0.10 |
03-Jan-07 | at Furman (212) | 56-69 | Lost | 0.12 | -0.45 |
06-Jan-07 | vs Appalachian St (30) | 63-77 | Lost | 0.80 | 0.00 |
08-Jan-07 | vs Western Carolina (211) | 67-73 | Lost | -0.68 | -1.00 |
10-Jan-07 | vs Georgia Southern (210) | 67-58 | Won | -0.68 | 0.76 |
13-Jan-07 | at UNC-Greensboro (180) | 57-67 | Lost | 0.33 | -0.24 |
15-Jan-07 | at Elon (314) | 66-56 | Won | -0.85 | 0.59 |
20-Jan-07 | at Wofford (301) | 63-66 | Lost | -0.62 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).