Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | vs Columbia NY (205) | 86-43 | Won | -0.66 | 0.00 |
13-Nov-06 | vs Georgia Southern (210) | 72-48 | Won | -0.68 | 0.00 |
16-Nov-06 | vs UNC-Greensboro (180) | 75-48 | Won | -0.47 | 0.00 |
20-Nov-06 | vs Air Force (5) | 71-56 | Won | 1.84 | 1.00 |
21-Nov-06 | at Marquette (15) | 62-73 | Lost | 1.43 | -0.99 |
25-Nov-06 | vs Davidson (63) | 75-47 | Won | 0.34 | 0.00 |
28-Nov-06 | vs Indiana (25) | 54-51 | Won | 0.86 | 0.44 |
02-Dec-06 | vs Georgetown DC (26) | 61-52 | Won | 0.85 | 0.43 |
06-Dec-06 | vs Holy Cross (108) | 57-45 | Won | 0.00 | 0.00 |
09-Dec-06 | vs George Mason (97) | 69-53 | Won | 0.08 | 0.00 |
19-Dec-06 | vs Kent St (134) | 79-72 | Won | -0.17 | 0.00 |
21-Dec-06 | at Gonzaga (49) | 61-54 | Won | 0.87 | 0.45 |
31-Dec-06 | vs San José St (262) | 70-51 | Won | -1.07 | 0.00 |
02-Jan-07 | vs Temple (158) | 73-55 | Won | -0.34 | 0.00 |
06-Jan-07 | vs Virginia Tech (39) | 67-69 | Lost | 0.61 | -1.00 |
10-Jan-07 | at Georgia Tech (14) | 63-74 | Lost | 1.84 | -0.58 |
14-Jan-07 | at Miami FL (199) | 85-63 | Won | 0.16 | 0.00 |
18-Jan-07 | vs Wake Forest (117) | 62-40 | Won | -0.05 | 0.00 |
20-Jan-07 | at North Carolina St (121) | 79-56 | Won | 0.73 | 0.30 |
A red opponent rating indicates modification according to home court advantage (0.40).