Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Coppin St (315) | 94-43 | Won | -1.68 | 0.00 |
23-Nov-06 | at Western Michigan (151) | 68-71 | Lost | 0.08 | -1.00 |
24-Nov-06 | vs Montana (198) | 77-56 | Won | -0.23 | 0.00 |
26-Nov-06 | vs Southern Illinois (27) | 64-69 | Lost | 1.23 | -0.78 |
29-Nov-06 | vs Iowa (127) | 69-65 | Won | -0.13 | 0.00 |
03-Dec-06 | at George Washington (71) | 62-63 | Lost | 1.09 | -0.93 |
06-Dec-06 | vs Old Dominion (89) | 72-55 | Won | 0.14 | 0.12 |
10-Dec-06 | vs Appalachian St (30) | 69-37 | Won | 0.80 | 0.79 |
17-Dec-06 | vs Wake Forest (117) | 63-60 | Won | -0.05 | 0.00 |
21-Dec-06 | vs Seton Hall (124) | 80-61 | Won | 0.29 | 0.28 |
23-Dec-06 | vs Campbell (268) | 94-70 | Won | -1.14 | 0.00 |
30-Dec-06 | at Marshall (159) | 58-59 | Lost | 0.46 | -1.00 |
03-Jan-07 | vs Richmond (284) | 65-53 | Won | -1.28 | 0.00 |
06-Jan-07 | at Duke (17) | 69-67 | Won | 1.82 | 1.00 |
10-Jan-07 | at UNC-Greensboro (180) | 74-51 | Won | 0.33 | 0.31 |
13-Jan-07 | vs North Carolina (4) | 94-88 | Won | 1.52 | 1.00 |
17-Jan-07 | at Florida St (28) | 73-82 | Lost | 1.62 | -0.39 |
21-Jan-07 | vs Maryland (38) | 67-64 | Won | 0.65 | 0.63 |
A red opponent rating indicates modification according to home court advantage (0.40).