Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs Coll of Charleston (105) | 66-72 | Lost | 0.01 | -0.72 |
16-Nov-06 | at Georgia Tech (14) | 74-103 | Lost | 1.84 | 0.00 |
19-Nov-06 | vs Winston-Salem (322) | 94-87 | Won | -1.81 | 0.00 |
21-Nov-06 | vs Alabama St (294) | 70-59 | Won | -1.34 | 0.00 |
25-Nov-06 | at Charlotte (128) | 63-72 | Lost | 0.67 | -0.07 |
30-Nov-06 | vs Savannah St (251) | 70-60 | Won | -0.96 | 0.30 |
02-Dec-06 | at Hofstra (79) | 59-62 | Lost | 1.00 | 0.00 |
07-Dec-06 | vs Florida St (28) | 55-87 | Lost | 0.82 | 0.00 |
16-Dec-06 | at Alabama St (294) | 64-56 | Won | -0.54 | 0.72 |
20-Dec-06 | at Iowa (127) | 59-101 | Lost | 0.67 | -0.07 |
31-Dec-06 | at Clemson (6) | 57-67 | Lost | 2.08 | 0.00 |
03-Jan-07 | vs Drexel (40) | 55-61 | Lost | 0.61 | -0.13 |
06-Jan-07 | vs Towson (160) | 87-81 | Won | -0.34 | 0.92 |
08-Jan-07 | vs William & Mary (204) | 43-57 | Lost | -0.66 | -1.00 |
10-Jan-07 | at Northeastern (201) | 69-84 | Lost | 0.15 | -0.58 |
13-Jan-07 | at UNC-Wilmington (260) | 59-54 | Won | -0.21 | 1.00 |
17-Jan-07 | at Delaware (303) | 61-44 | Won | -0.65 | 0.61 |
20-Jan-07 | vs James Madison (297) | 52-59 | Lost | -1.37 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).