Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
14-Nov-06 | at Mississippi (94) | 54-69 | Lost | 0.89 | 0.00 |
21-Nov-06 | at Oral Roberts (109) | 51-54 | Lost | 0.80 | 0.00 |
24-Nov-06 | vs CSU-Fullerton (95) | 89-91 | Lost | 0.09 | -0.10 |
27-Nov-06 | vs Tennessee (37) | 67-77 | Lost | 0.69 | 0.00 |
29-Nov-06 | vs Nevada (9) | 74-86 | Lost | 1.18 | 0.00 |
02-Dec-06 | vs Louisiana Tech (206) | 65-60 | Won | -0.66 | 1.00 |
09-Dec-06 | at Stephen F. Austin (175) | 42-80 | Lost | 0.38 | 0.00 |
13-Dec-06 | at New Orleans (217) | 76-80 | Lost | 0.06 | -0.13 |
17-Dec-06 | vs Arkansas St (200) | 63-73 | Lost | -0.64 | -0.84 |
20-Dec-06 | at CSU-Fullerton (95) | 49-85 | Lost | 0.89 | 0.00 |
23-Dec-06 | at McNeese St (263) | 63-68 | Lost | -0.27 | -0.47 |
28-Dec-06 | vs Arkansas-Little Rock (225) | 55-59 | Lost | -0.77 | -0.97 |
30-Dec-06 | at Louisiana-Monroe (186) | 69-88 | Lost | 0.28 | 0.00 |
04-Jan-07 | vs Denver (319) | 66-64 | Won | -1.73 | 0.07 |
06-Jan-07 | vs Florida Int'l (257) | 74-71 | Won | -0.99 | 0.81 |
11-Jan-07 | at North Texas (143) | 72-73 | Lost | 0.55 | 0.00 |
13-Jan-07 | at Western Kentucky (75) | 72-82 | Lost | 1.03 | 0.00 |
16-Jan-07 | vs South Alabama (135) | 69-73 | Lost | -0.19 | -0.39 |
20-Jan-07 | vs Troy (218) | 69-62 | Won | -0.74 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).