Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | at Charlotte (128) | 90-72 | Won | 0.67 | 1.00 |
15-Nov-06 | vs Texas-Arlington (280) | 81-83 | Lost | -1.26 | -1.00 |
18-Nov-06 | at Rice (179) | 71-69 | Won | 0.33 | 1.00 |
21-Nov-06 | vs Tulsa (142) | 65-63 | Won | -0.24 | 0.60 |
25-Nov-06 | vs Texas St-San Marcos (298) | 95-77 | Won | -1.38 | 0.00 |
29-Nov-06 | at Nebraska (77) | 57-76 | Lost | 1.01 | -0.14 |
06-Dec-06 | at Stephen F. Austin (175) | 76-70 | Won | 0.38 | 1.00 |
09-Dec-06 | at Nicholls St (288) | 74-71 | Won | -0.49 | 0.36 |
16-Dec-06 | at New Orleans (217) | 93-97 | Lost | 0.06 | -1.00 |
19-Dec-06 | at Western Kentucky (75) | 86-85 | Won | 1.03 | 1.00 |
30-Dec-06 | vs Denver (319) | 91-79 | Won | -1.73 | 0.00 |
04-Jan-07 | at Arkansas-Little Rock (225) | 75-86 | Lost | 0.02 | -1.00 |
06-Jan-07 | at Arkansas St (200) | 60-84 | Lost | 0.16 | -1.00 |
11-Jan-07 | vs Louisiana-Lafayette (276) | 73-72 | Won | -1.20 | 0.00 |
18-Jan-07 | at Florida Int'l (257) | 66-67 | Lost | -0.19 | -1.00 |
20-Jan-07 | vs Florida Atlantic (207) | 76-59 | Won | -0.66 | 0.19 |
A red opponent rating indicates modification according to home court advantage (0.40).