Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Kennesaw St (275) | 96-55 | Won | -0.40 | 0.00 |
14-Nov-06 | at Georgia (33) | 70-67 | Won | 1.53 | 1.00 |
19-Nov-06 | vs Tennessee St (237) | 87-69 | Won | -0.90 | 0.00 |
21-Nov-06 | vs Towson (160) | 95-72 | Won | -0.34 | 0.02 |
24-Nov-06 | vs Florida (18) | 68-101 | Lost | 1.42 | -0.21 |
25-Nov-06 | vs Ball St (264) | 76-66 | Won | -0.68 | 0.00 |
28-Nov-06 | vs Alabama-Birmingham (93) | 69-54 | Won | 0.11 | 0.48 |
02-Dec-06 | vs Eastern Kentucky (193) | 78-55 | Won | -0.57 | 0.00 |
06-Dec-06 | at Montana (198) | 81-65 | Won | 0.17 | 0.53 |
09-Dec-06 | vs Southern Illinois (27) | 70-75 | Lost | 0.83 | -0.80 |
16-Dec-06 | at Tennessee (37) | 79-93 | Lost | 1.49 | -0.14 |
19-Dec-06 | vs North Texas (143) | 85-86 | Lost | -0.24 | -1.00 |
22-Dec-06 | vs South Alabama (135) | 73-51 | Won | -0.19 | 0.17 |
28-Dec-06 | at Middle Tennessee St (141) | 73-64 | Won | 0.56 | 0.93 |
30-Dec-06 | at Florida Atlantic (207) | 93-83 | Won | 0.14 | 0.50 |
03-Jan-07 | vs Troy (218) | 82-78 | Won | -0.74 | 0.00 |
06-Jan-07 | at Nebraska (77) | 71-82 | Lost | 1.01 | -0.62 |
11-Jan-07 | at Florida Int'l (257) | 86-74 | Won | -0.19 | 0.17 |
13-Jan-07 | vs Louisiana-Lafayette (276) | 82-72 | Won | -1.20 | 0.00 |
17-Jan-07 | at Arkansas-Little Rock (225) | 69-71 | Lost | 0.02 | -1.00 |
21-Jan-07 | vs New Orleans (217) | 73-70 | Won | -0.74 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).