Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Lehigh (252) | 77-65 | Won | -0.96 | 0.00 |
11-Nov-06 | vs CSU-Northridge (172) | 84-73 | Won | -0.41 | 0.00 |
12-Nov-06 | vs Portland St (187) | 116-68 | Won | -0.52 | 0.00 |
17-Nov-06 | vs UC-Irvine (173) | 85-42 | Won | -0.41 | 0.00 |
20-Nov-06 | at Rice (179) | 79-73 | Won | 0.33 | 0.00 |
29-Nov-06 | at Georgetown DC (26) | 57-50 | Won | 1.65 | 0.17 |
09-Dec-06 | vs Nebraska (77) | 68-56 | Won | 0.61 | 0.00 |
11-Dec-06 | vs Bethune-Cookman (333) | 92-64 | Won | -2.25 | 0.00 |
15-Dec-06 | vs Eastern Washington (178) | 100-74 | Won | -0.45 | 0.00 |
17-Dec-06 | vs Idaho St (103) | 84-55 | Won | 0.02 | 0.00 |
23-Dec-06 | vs Mercer (261) | 84-64 | Won | -1.06 | 0.00 |
28-Dec-06 | vs Portland (258) | 76-49 | Won | -1.00 | 0.00 |
30-Dec-06 | at Oregon St (192) | 76-73 | Won | 0.25 | 0.00 |
04-Jan-07 | vs Southern Cal (32) | 82-84 | Lost | 0.74 | -1.00 |
06-Jan-07 | vs UCLA (2) | 68-66 | Won | 1.96 | 0.47 |
11-Jan-07 | at Arizona St (270) | 60-55 | Won | -0.35 | 0.00 |
14-Jan-07 | at Arizona (12) | 79-77 | Won | 1.92 | 0.44 |
18-Jan-07 | vs Stanford (23) | 66-59 | Won | 0.91 | 0.00 |
20-Jan-07 | vs California (47) | 92-84 | Won | 0.51 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).