Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | at Wisconsin (3) | 48-72 | Lost | 2.55 | 0.00 |
14-Nov-06 | at Savannah St (251) | 61-71 | Lost | -0.16 | -0.50 |
27-Nov-06 | vs Georgia Southern (210) | 59-61 | Lost | -0.68 | -1.00 |
30-Nov-06 | vs East Tennessee St (156) | 70-76 | Lost | -0.33 | -0.67 |
02-Dec-06 | vs Kennesaw St (275) | 84-77 | Won | -1.19 | 0.46 |
04-Dec-06 | vs Charleston Southern (324) | 78-59 | Won | -1.90 | 0.00 |
09-Dec-06 | at VMI (313) | 105-103 | Won | -0.80 | 0.86 |
21-Dec-06 | at Oregon St (192) | 62-93 | Lost | 0.25 | -0.09 |
23-Dec-06 | at Oregon (1) | 64-84 | Lost | 2.88 | 0.00 |
30-Dec-06 | at Furman (212) | 69-83 | Lost | 0.12 | -0.22 |
02-Jan-07 | vs Stetson (265) | 84-63 | Won | -1.09 | 0.57 |
07-Jan-07 | at Belmont (125) | 47-72 | Lost | 0.68 | 0.00 |
09-Jan-07 | at Lipscomb (162) | 68-89 | Lost | 0.44 | 0.00 |
13-Jan-07 | vs Campbell (268) | 94-93 | Won | -1.14 | 0.52 |
15-Jan-07 | vs Gardner-Webb (278) | 85-74 | Won | -1.23 | 0.43 |
18-Jan-07 | at Jacksonville FL (228) | 77-87 | Lost | -0.03 | -0.37 |
20-Jan-07 | at North Florida (335) | 77-58 | Won | -1.82 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).