Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs South Alabama (135) | 63-67 | Lost | 0.20 | -0.78 |
11-Nov-06 | at Winston-Salem (322) | 53-41 | Won | -1.41 | 0.00 |
12-Nov-06 | at Fresno St (78) | 51-82 | Lost | 1.01 | 0.00 |
14-Nov-06 | vs South Carolina (92) | 67-52 | Won | 0.11 | 1.00 |
17-Nov-06 | at Oregon (1) | 42-85 | Lost | 2.88 | 0.00 |
21-Nov-06 | at Nevada (9) | 64-83 | Lost | 1.98 | 0.00 |
25-Nov-06 | vs Pepperdine (233) | 68-66 | Won | -0.88 | 0.14 |
09-Dec-06 | at Loyola Marymount (209) | 65-73 | Lost | 0.13 | -0.86 |
12-Dec-06 | at Drake (111) | 73-76 | Lost | 0.78 | -0.20 |
16-Dec-06 | vs Sam Houston St (96) | 70-62 | Won | 0.09 | 1.00 |
20-Dec-06 | at DePaul (84) | 53-65 | Lost | 0.96 | -0.03 |
22-Dec-06 | at Loyola-Chicago (118) | 69-72 | Lost | 0.75 | -0.24 |
28-Dec-06 | vs Harvard (196) | 81-48 | Won | -0.61 | 0.40 |
30-Dec-06 | at UC-Davis (274) | 68-48 | Won | -0.38 | 0.63 |
04-Jan-07 | vs Cal Poly SLO (203) | 66-62 | Won | -0.66 | 0.36 |
06-Jan-07 | vs UC-Santa Barbara (99) | 59-64 | Lost | 0.06 | -0.93 |
11-Jan-07 | at CSU-Northridge (172) | 61-67 | Lost | 0.38 | -0.60 |
13-Jan-07 | at Pacific CA (214) | 67-42 | Won | 0.09 | 1.00 |
18-Jan-07 | vs UC-Riverside (332) | 64-48 | Won | -2.25 | 0.00 |
20-Jan-07 | vs CSU-Fullerton (95) | 68-71 | Lost | 0.09 | -0.89 |
A red opponent rating indicates modification according to home court advantage (0.40).