Having no dry tropical TMY3 sites, we turn to deserts of the American
southwest.
http://wwwpaztcn.wr.usgs.gov/rsch_highlight/articles/200508.html
provides a map of the Sonoran and Mojave deserts. Clockwise from top
left, the states are California, Nevada, Utah, Arizona, and Baja
California (Mexico). Containing the large populations centers of Las
Vegas Nevada and Phoenix Arizona, simulations of these TMY3 sites
should be of interest for their own sake.
|
../sr.scm 722740TY.csv pw vs dbt png
722740TY.csv: TUCSON INTERNATIONAL AP, AZ, 32.133N -110.950E, elevation=777.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1067 W.h/m^2 1:66% 2:34%
dni Direct Normal Irradiance 0 to 1039 W.h/m^2 1:66% 2:34%
dhi Diffuse Horizontal Irradiance 0 to 498 W.h/m^2 1:66% 2:34%
tsc Total Sky Cover 0 to 100 % (10) A:55% B:12% E:33%
osc Opaque Sky Cover 0 to 100 % (10) A:57% B:12% E:31%
dbt Dry Bulb Temperature -3.3 to 41.7 oC (5/9) A:89% B:11%
dpt Dew Point Temperature -17.8 to 22.2 oC (5/9) A:89% B:11%
ap Atmospheric Pressure 91200 to 93700 Pa (100) A:89% B:11%
ws Wind Speed 0 to 25.7 m/s (0.1) A:89% B:11%
ch Ceiling Height 60 to 9140 m A:17% B:2% -81%
pw Precipitable Water 2 to 47 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 747.4 (9%)
|
|
../sr.scm 722745TY.csv pw vs dbt png
722745TY.csv: DAVIS MONTHAN AFB, AZ, 32.167N -110.883E, elevation=809.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1064 W.h/m^2 1:25% 2:75%
dni Direct Normal Irradiance 0 to 1033 W.h/m^2 1:25% 2:75%
dhi Diffuse Horizontal Irradiance 0 to 588 W.h/m^2 1:25% 2:75%
tsc Total Sky Cover 0 to 100 % (10) A:30% B:2% E:68%
osc Opaque Sky Cover 0 to 100 % (10) B:2% E:98%
dbt Dry Bulb Temperature -1.1 to 42 oC (5/9) A:97% B:2% E:1%
dpt Dew Point Temperature -21 to 22 oC (5/9) A:97% B:2% E:1%
ap Atmospheric Pressure 91100 to 93100 Pa (100) A:96% B:3% E:1%
ws Wind Speed 0 to 13.9 m/s (0.1) A:97% B:2% E:1%
ch Ceiling Height 0 to 21617 m A:29% B:1% E:0% -70%
pw Precipitable Water 2 to 45 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 962.3 (11%)
|
|
../sr.scm 699604TY.csv pw vs dbt png
699604TY.csv: YUMA MCAS, AZ, 32.650N -114.617E, elevation=65.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1040 W.h/m^2 1:51% 2:49%
dni Direct Normal Irradiance 0 to 986 W.h/m^2 1:51% 2:49%
dhi Diffuse Horizontal Irradiance 0 to 604 W.h/m^2 1:51% 2:49%
tsc Total Sky Cover 0 to 100 % (10) A:97% B:3%
osc Opaque Sky Cover 0 to 100 % (10) B:3% E:97%
dbt Dry Bulb Temperature 3.3 to 50.6 oC (5/9) A:97% B:3%
dpt Dew Point Temperature -16 to 28 oC (5/9) A:97% B:3%
ap Atmospheric Pressure 99100 to 102200 Pa (100) A:96% B:4%
ws Wind Speed 0 to 25.7 m/s (0.1) A:97% B:3%
ch Ceiling Height 15 to 18819 m A:20% B:1% -79%
pw Precipitable Water 2 to 53 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 1494.5 (17%)
|
|
../sr.scm 722800TY.csv pw vs dbt png
722800TY.csv: YUMA INTL ARPT, AZ, 32.667N -114.600E, elevation=63.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1065 W.h/m^2 1:50% 2:50%
dni Direct Normal Irradiance 0 to 1000 W.h/m^2 1:50% 2:50%
dhi Diffuse Horizontal Irradiance 0 to 689 W.h/m^2 1:50% 2:50%
tsc Total Sky Cover 0 to 100 % (10) A:33% B:11% E:56%
osc Opaque Sky Cover 0 to 100 % (10) A:47% B:11% E:42%
dbt Dry Bulb Temperature 3 to 46 oC (5/9) A:82% B:17% E:1%
dpt Dew Point Temperature -16 to 30 oC (5/9) A:81% B:18% E:1%
ap Atmospheric Pressure 99000 to 102300 Pa (100) A:81% B:18% E:1%
ws Wind Speed 0 to 14.9 m/s (0.1) A:82% B:17% E:1%
ch Ceiling Height 33 to 21992 m A:17% B:2% E:2% -79%
pw Precipitable Water 2 to 54 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 1510.3 (17%)
|
|
../sr.scm 747185TY.csv pw vs dbt png
747185TY.csv: IMPERIAL, CA, 32.833N -115.583E, elevation=-17.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1035 W.h/m^2 1:8% 2:92%
dni Direct Normal Irradiance 0 to 970 W.h/m^2 1:8% 2:92%
dhi Diffuse Horizontal Irradiance 0 to 438 W.h/m^2 1:8% 2:92%
tsc Total Sky Cover 0 to 100 % (10) A:8% B:3% E:88%
osc Opaque Sky Cover 0 to 100 % (10) A:21% B:3% E:76%
dbt Dry Bulb Temperature 1 to 46 oC (5/9) A:96% B:4% E:1%
dpt Dew Point Temperature -14 to 30 oC (5/9) A:95% B:4% E:1%
ap Atmospheric Pressure 99600 to 103400 Pa (100) A:95% B:5%
ws Wind Speed 0 to 16.5 m/s (0.1) A:95% B:5% E:0%
ch Ceiling Height 0 to 19200 m A:10% B:1% E:0% -89%
pw Precipitable Water 3 to 51 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 614.4 (7%)
|
|
../sr.scm 722780TY.csv pw vs dbt png
722780TY.csv: PHOENIX SKY HARBOR INTL AP, AZ, 33.450N -111.983E, elevation=337.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1149 W.h/m^2 1:75% 2:25%
dni Direct Normal Irradiance 0 to 1034 W.h/m^2 1:75% 2:25%
dhi Diffuse Horizontal Irradiance 0 to 640 W.h/m^2 1:75% 2:25%
tsc Total Sky Cover 0 to 100 % (10) A:75% B:0% E:25%
osc Opaque Sky Cover 0 to 100 % (10) A:81% B:0% E:19%
dbt Dry Bulb Temperature 2.2 to 44.4 oC (5/9) A:100%
dpt Dew Point Temperature -22.2 to 23.3 oC (5/9) A:100%
ap Atmospheric Pressure 95900 to 98900 Pa (100) A:100% B:0%
ws Wind Speed 0 to 13.9 m/s (0.1) A:100%
ch Ceiling Height 152 to 9140 m A:26% -74%
pw Precipitable Water 2 to 38 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 498.2 (6%)
|
|
../sr.scm 722785TY.csv pw vs dbt png
722785TY.csv: LUKE AFB, AZ, 33.550N -112.367E, elevation=331.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1045 W.h/m^2 1:8% 2:92%
dni Direct Normal Irradiance 0 to 1006 W.h/m^2 1:8% 2:92%
dhi Diffuse Horizontal Irradiance 0 to 547 W.h/m^2 1:8% 2:92%
tsc Total Sky Cover 0 to 100 % (10) A:24% B:8% E:68%
osc Opaque Sky Cover 0 to 100 % (10) B:8% E:92%
dbt Dry Bulb Temperature -2 to 50.5 oC (5/9) A:73% B:9% E:19%
dpt Dew Point Temperature -18 to 26 oC (5/9) A:73% B:9% E:19%
ap Atmospheric Pressure 94700 to 99100 Pa (100) A:72% B:20% E:8%
ws Wind Speed 0 to 14.9 m/s (0.1) A:73% B:8% E:19%
ch Ceiling Height 0 to 21900 m A:22% B:4% E:9% -65%
pw Precipitable Water 3 to 46 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 731.8 (8%)
|
|
../sr.scm 747188TY.csv pw vs dbt png
747188TY.csv: BLYTHE RIVERSIDE CO ARPT, CA, 33.617N -114.717E, elevation=119.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1037 W.h/m^2 1:8% 2:92%
dni Direct Normal Irradiance 0 to 998 W.h/m^2 1:8% 2:92%
dhi Diffuse Horizontal Irradiance 0 to 480 W.h/m^2 1:8% 2:92%
tsc Total Sky Cover 0 to 100 % (10) A:17% B:4% E:79%
osc Opaque Sky Cover 0 to 100 % (10) A:11% B:4% E:84%
dbt Dry Bulb Temperature 1.1 to 47 oC (5/9) A:97% B:3%
dpt Dew Point Temperature -20 to 26.2 oC (5/9) A:97% B:3%
ap Atmospheric Pressure 98500 to 101700 Pa (100) A:96% B:4%
ws Wind Speed 0 to 18.5 m/s (0.1) A:96% B:4%
ch Ceiling Height 0 to 20982 m A:12% B:1% -87%
pw Precipitable Water 3 to 50 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 698.7 (8%)
|
|
../sr.scm 722789TY.csv pw vs dbt png
722789TY.csv: SCOTTSDALE MUNI, AZ, 33.617N -111.917E, elevation=460.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1049 W.h/m^2 1:8% 2:92%
dni Direct Normal Irradiance 0 to 1006 W.h/m^2 1:8% 2:92%
dhi Diffuse Horizontal Irradiance 0 to 488 W.h/m^2 1:8% 2:92%
tsc Total Sky Cover 0 to 100 % (10) A:5% B:26% E:69%
osc Opaque Sky Cover 0 to 100 % (10) A:21% B:26% E:54%
dbt Dry Bulb Temperature 3 to 46 oC (5/9) A:70% B:26% E:4%
dpt Dew Point Temperature -18 to 23 oC (5/9) A:67% B:23% E:10%
ap Atmospheric Pressure 91700 to 98000 Pa (100) A:25% B:1% E:75%
ws Wind Speed 0 to 22.6 m/s (0.1) A:68% B:28% E:4%
ch Ceiling Height 0 to 21917 m A:15% B:9% E:1% -75%
pw Precipitable Water 3 to 50 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 537.3 (6%)
|
|
../sr.scm 747187TY.csv pw vs dbt png
747187TY.csv: PALM SPRINGS THERMAL AP, CA, 33.633N -116.167E, elevation=-34.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1034 W.h/m^2 1:8% 2:92%
dni Direct Normal Irradiance 0 to 976 W.h/m^2 1:8% 2:92%
dhi Diffuse Horizontal Irradiance 0 to 469 W.h/m^2 1:8% 2:92%
tsc Total Sky Cover 0 to 100 % (10) A:24% B:4% E:72%
osc Opaque Sky Cover 0 to 100 % (10) A:13% B:4% E:83%
dbt Dry Bulb Temperature -3 to 48 oC (5/9) A:97% B:3%
dpt Dew Point Temperature -14 to 27 oC (5/9) A:96% B:3% E:0%
ap Atmospheric Pressure 99800 to 103700 Pa (100) A:96% B:4%
ws Wind Speed 0 to 12.9 m/s (0.1) A:96% B:4%
ch Ceiling Height 244 to 17625 m A:11% B:1% -88%
pw Precipitable Water 2 to 49 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 535.6 (6%)
|
|
../sr.scm 722784TY.csv pw vs dbt png
722784TY.csv: DEER VALLEY/PHOENIX, AZ, 33.683N -112.083E, elevation=450.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1043 W.h/m^2 1:17% 2:83%
dni Direct Normal Irradiance 0 to 1014 W.h/m^2 1:17% 2:83%
dhi Diffuse Horizontal Irradiance 0 to 544 W.h/m^2 1:17% 2:83%
tsc Total Sky Cover 0 to 100 % (10) A:6% B:9% E:86%
osc Opaque Sky Cover 0 to 100 % (10) A:11% B:9% E:80%
dbt Dry Bulb Temperature 2 to 45 oC (5/9) A:81% B:9% E:10%
dpt Dew Point Temperature -22 to 23 oC (5/9) A:81% B:9% E:10%
ap Atmospheric Pressure 94900 to 97600 Pa (100) A:69% B:3% E:28%
ws Wind Speed 0 to 19.5 m/s (0.1) A:77% B:13% E:10%
ch Ceiling Height 32 to 20870 m A:8% B:3% E:2% -87%
pw Precipitable Water 2 to 45 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 819.5 (9%)
|
|
../sr.scm 722868TY.csv pw vs dbt png
722868TY.csv: PALM SPRINGS INTL, CA, 33.833N -116.500E, elevation=145.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1037 W.h/m^2 1:8% 2:92%
dni Direct Normal Irradiance 0 to 993 W.h/m^2 1:8% 2:92%
dhi Diffuse Horizontal Irradiance 0 to 480 W.h/m^2 1:8% 2:92%
tsc Total Sky Cover 0 to 100 % (10) A:6% B:3% E:91%
osc Opaque Sky Cover 0 to 100 % (10) A:7% B:3% E:90%
dbt Dry Bulb Temperature 4 to 46 oC (5/9) A:95% B:3% E:1%
dpt Dew Point Temperature -23 to 24 oC (5/9) A:89% B:2% E:9%
ap Atmospheric Pressure 98300 to 101500 Pa (100) A:89% B:3% E:8%
ws Wind Speed 0 to 28.8 m/s (0.1) A:92% B:6% E:1%
ch Ceiling Height 0 to 21925 m A:7% B:0% E:0% -92%
pw Precipitable Water 1 to 39 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 694.3 (8%)
|
|
../sr.scm 690150TY.csv pw vs dbt png
690150TY.csv: TWENTYNINE PALMS, CA, 34.300N -116.167E, elevation=626.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1043 W.h/m^2 1:17% 2:83%
dni Direct Normal Irradiance 0 to 1010 W.h/m^2 1:17% 2:83%
dhi Diffuse Horizontal Irradiance 0 to 448 W.h/m^2 1:17% 2:83%
tsc Total Sky Cover 0 to 100 % (10) A:26% B:13% E:61%
osc Opaque Sky Cover 0 to 100 % (10) B:13% E:87%
dbt Dry Bulb Temperature -2.2 to 43.9 oC (5/9) A:74% B:14% E:13%
dpt Dew Point Temperature -21 to 23 oC (5/9) A:62% B:17% E:21%
ap Atmospheric Pressure 92100 to 97100 Pa (100) A:64% B:21% E:14%
ws Wind Speed 0 to 17.5 m/s (0.1) A:74% B:13% E:12%
ch Ceiling Height 0 to 21983 m A:14% B:6% E:8% -72%
pw Precipitable Water 0 to 45 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 629.8 (7%)
|
|
../sr.scm 723820TY.csv pw vs dbt png
723820TY.csv: PALMDALE AIRPORT, CA, 34.633N -118.083E, elevation=769.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1040 W.h/m^2 1:8% 2:92%
dni Direct Normal Irradiance 0 to 1010 W.h/m^2 1:8% 2:92%
dhi Diffuse Horizontal Irradiance 0 to 452 W.h/m^2 1:8% 2:92%
tsc Total Sky Cover 0 to 100 % (10) A:5% B:4% E:90%
osc Opaque Sky Cover 0 to 100 % (10) A:15% B:4% E:80%
dbt Dry Bulb Temperature -6 to 41 oC (5/9) A:87% B:5% E:8%
dpt Dew Point Temperature -23 to 26 oC (5/9) A:87% B:5% E:8%
ap Atmospheric Pressure 91500 to 95000 Pa (100) A:81% B:3% E:16%
ws Wind Speed 0 to 18 m/s (0.1) A:87% B:5% E:8%
ch Ceiling Height 15 to 21188 m A:6% B:1% -93%
pw Precipitable Water 2 to 32 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 482.8 (6%)
|
|
../sr.scm 723816TY.csv pw vs dbt png
723816TY.csv: LANCASTER GEN WM FOX FIELD, CA, 34.733N -118.217E, elevation=713.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1029 W.h/m^2 2:100%
dni Direct Normal Irradiance 0 to 980 W.h/m^2 2:100%
dhi Diffuse Horizontal Irradiance 0 to 435 W.h/m^2 2:100%
tsc Total Sky Cover 0 to 100 % (10) A:1% B:7% E:91%
osc Opaque Sky Cover 0 to 100 % (10) A:15% B:7% E:77%
dbt Dry Bulb Temperature -10 to 41.1 oC (5/9) A:93% B:6% E:1%
dpt Dew Point Temperature -20.6 to 20 oC (5/9) A:93% B:6% E:1%
ap Atmospheric Pressure 92200 to 94700 Pa (100) A:64% B:2% E:34%
ws Wind Speed 0 to 18.5 m/s (0.1) A:94% B:5% E:1%
ch Ceiling Height 122 to 20591 m A:7% B:0% E:0% -93%
pw Precipitable Water 1 to 43 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 583.2 (7%)
|
|
../sr.scm 723805TY.csv pw vs dbt png
723805TY.csv: NEEDLES AIRPORT, CA, 34.767N -114.617E, elevation=279.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1037 W.h/m^2 1:17% 2:83%
dni Direct Normal Irradiance 0 to 991 W.h/m^2 1:17% 2:83%
dhi Diffuse Horizontal Irradiance 0 to 541 W.h/m^2 1:17% 2:83%
tsc Total Sky Cover 0 to 100 % (10) A:8% B:24% E:68%
osc Opaque Sky Cover 0 to 100 % (10) A:3% B:24% E:73%
dbt Dry Bulb Temperature 0.6 to 46.3 oC (5/9) A:65% B:23% E:11%
dpt Dew Point Temperature -20 to 22.4 oC (5/9) A:65% B:23% E:12%
ap Atmospheric Pressure 96500 to 99800 Pa (100) A:64% B:36%
ws Wind Speed 0 to 17 m/s (0.1) A:66% B:22% E:12%
ch Ceiling Height 0 to 21999 m A:8% B:14% E:3% -75%
pw Precipitable Water 1 to 43 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 600.3 (7%)
|
|
../sr.scm 723815TY.csv pw vs dbt png
723815TY.csv: DAGGETT BARSTOW-DAGGETT AP, CA, 34.850N -116.800E, elevation=586.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1089 W.h/m^2 1:67% 2:33%
dni Direct Normal Irradiance 0 to 1041 W.h/m^2 1:67% 2:33%
dhi Diffuse Horizontal Irradiance 0 to 519 W.h/m^2 1:67% 2:33%
tsc Total Sky Cover 0 to 100 % (10) A:45% B:23% E:32%
osc Opaque Sky Cover 0 to 100 % (10) A:43% B:23% E:33%
dbt Dry Bulb Temperature -5 to 46.7 oC (5/9) A:75% B:23% E:3%
dpt Dew Point Temperature -18 to 21.1 oC (5/9) A:74% B:23% E:3%
ap Atmospheric Pressure 92700 to 96500 Pa (100) A:75% B:25%
ws Wind Speed 0 to 17.5 m/s (0.1) A:75% B:22% E:3%
ch Ceiling Height 30 to 9144 m A:14% B:1% E:0% -85%
pw Precipitable Water 3 to 34 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 613.6 (7%)
|
|
../sr.scm 723810TY.csv pw vs dbt png
723810TY.csv: EDWARDS AFB, CA, 34.900N -117.867E, elevation=706.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1041 W.h/m^2 1:34% 2:66%
dni Direct Normal Irradiance 0 to 1014 W.h/m^2 1:34% 2:66%
dhi Diffuse Horizontal Irradiance 0 to 525 W.h/m^2 1:34% 2:66%
tsc Total Sky Cover 0 to 100 % (10) A:82% B:12% E:5%
osc Opaque Sky Cover 0 to 100 % (10) B:12% E:88%
dbt Dry Bulb Temperature -9 to 42.2 oC (5/9) A:82% B:12% E:5%
dpt Dew Point Temperature -24 to 22 oC (5/9) A:82% B:12% E:5%
ap Atmospheric Pressure 91400 to 95200 Pa (100) A:82% B:17% E:1%
ws Wind Speed 0 to 15.4 m/s (0.1) A:82% B:12% E:5%
ch Ceiling Height 210 to 21497 m A:19% B:5% E:2% -74%
pw Precipitable Water 1 to 43 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 975.5 (11%)
|
|
../sr.scm 723700TY.csv pw vs dbt png
723700TY.csv: KINGMAN (AMOS), AZ, 35.267N -113.950E, elevation=1033.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1056 W.h/m^2 1:17% 2:83%
dni Direct Normal Irradiance 0 to 1027 W.h/m^2 1:17% 2:83%
dhi Diffuse Horizontal Irradiance 0 to 494 W.h/m^2 1:17% 2:83%
tsc Total Sky Cover 0 to 100 % (10) A:0% B:3% E:97%
osc Opaque Sky Cover 0 to 100 % (10) A:4% B:3% E:93%
dbt Dry Bulb Temperature -7.8 to 44.2 oC (5/9) A:83% B:2% E:15%
dpt Dew Point Temperature -21 to 22.2 oC (5/9) A:83% B:2% E:15%
ap Atmospheric Pressure 88400 to 91400 Pa (100) A:71% B:4% E:25%
ws Wind Speed 0 to 24.6 m/s (0.1) A:85% B:1% E:14%
ch Ceiling Height 0 to 21851 m A:8% B:0% E:8% -84%
pw Precipitable Water 2 to 40 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 859.2 (10%)
|
|
../sr.scm 746120TY.csv pw vs dbt png
746120TY.csv: CHINA LAKE NAF, CA, 35.683N -117.683E, elevation=677.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1048 W.h/m^2 2:100%
dni Direct Normal Irradiance 0 to 1027 W.h/m^2 2:100%
dhi Diffuse Horizontal Irradiance 0 to 442 W.h/m^2 2:100%
tsc Total Sky Cover 0 to 100 % (10) A:5% B:16% E:79%
osc Opaque Sky Cover 0 to 100 % (10) B:16% E:84%
dbt Dry Bulb Temperature -9.4 to 46.1 oC (5/9) A:48% B:17% E:35%
dpt Dew Point Temperature -24 to 14.6 oC (5/9) A:48% B:17% E:35%
ap Atmospheric Pressure 92000 to 95500 Pa (100) A:48% B:32% E:20%
ws Wind Speed 0 to 18 m/s (0.1) A:49% B:16% E:35%
ch Ceiling Height 0 to 21984 m A:12% B:5% E:16% -67%
pw Precipitable Water 2 to 37 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 560.3 (6%)
|
|
../sr.scm 723860TY.csv pw vs dbt png
723860TY.csv: LAS VEGAS MCCARRAN INTL AP, NV, 36.083N -115.150E, elevation=648.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1133 W.h/m^2 1:92% 2:8%
dni Direct Normal Irradiance 0 to 1059 W.h/m^2 1:92% 2:8%
dhi Diffuse Horizontal Irradiance 0 to 595 W.h/m^2 1:92% 2:8%
tsc Total Sky Cover 0 to 100 % (10) A:83% B:0% E:17%
osc Opaque Sky Cover 0 to 100 % (10) A:87% B:0% E:13%
dbt Dry Bulb Temperature -3.3 to 44.4 oC (5/9) A:100% B:0%
dpt Dew Point Temperature -22.8 to 20.6 oC (5/9) A:100% B:0%
ap Atmospheric Pressure 92200 to 95700 Pa (100) A:100% B:0%
ws Wind Speed 0 to 20.6 m/s (0.1) A:100% B:0%
ch Ceiling Height 180 to 15057 m A:22% -78%
pw Precipitable Water 2 to 38 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 489.8 (6%)
|
|
../sr.scm 723865TY.csv pw vs dbt png
723865TY.csv: NELLIS AFB, NV, 36.250N -115.033E, elevation=573.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1047 W.h/m^2 1:25% 2:75%
dni Direct Normal Irradiance 0 to 994 W.h/m^2 1:25% 2:75%
dhi Diffuse Horizontal Irradiance 0 to 460 W.h/m^2 1:25% 2:75%
tsc Total Sky Cover 0 to 100 % (10) A:96% B:2% E:2%
osc Opaque Sky Cover 0 to 100 % (10) B:2% E:98%
dbt Dry Bulb Temperature -5.5 to 47 oC (5/9) A:96% B:2% E:2%
dpt Dew Point Temperature -20 to 22 oC (5/9) A:96% B:2% E:2%
ap Atmospheric Pressure 93200 to 96800 Pa (100) A:94% B:3% E:3%
ws Wind Speed 0 to 17 m/s (0.1) A:93% B:5% E:2%
ch Ceiling Height 0 to 21608 m A:30% B:1% E:2% -67%
pw Precipitable Water 3 to 45 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 1110.2 (13%)
|
|
../sr.scm 723870TY.csv pw vs dbt png
723870TY.csv: MERCURY DESERT ROCK AP [SURFRAD], NV, 36.630N -116.020E, elevation=935.m
Description: Data range (res): Source flags:
hr Time 1 to 24 h
ghi Global Horizontal Irradiance 0 to 1058 W.h/m^2 1:25% 2:75%
dni Direct Normal Irradiance 0 to 1034 W.h/m^2 1:25% 2:75%
dhi Diffuse Horizontal Irradiance 0 to 454 W.h/m^2 1:25% 2:75%
tsc Total Sky Cover 0 to 100 % (10) A:14% B:7% E:79%
osc Opaque Sky Cover 0 to 100 % (10) A:39% B:7% E:54%
dbt Dry Bulb Temperature -5.6 to 44 oC (5/9) A:91% B:6% E:3%
dpt Dew Point Temperature -21.7 to 20 oC (5/9) A:91% B:6% E:3%
ap Atmospheric Pressure 88300 to 91500 Pa (100) A:91% B:7% E:2%
ws Wind Speed 0 to 20.6 m/s (0.1) A:92% B:6% E:3%
ch Ceiling Height 30 to 21901 m A:17% B:1% E:1% -82%
pw Precipitable Water 2 to 39 mm E:100%
Ceiling-Unlimited Opaque Sky Coverage Hours: 676.2 (8%)
|