Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
15-Nov-06 | at Syracuse (59) | 58-81 | Lost | 1.17 | 0.00 |
17-Nov-06 | at Pittsburgh (11) | 52-78 | Lost | 1.93 | 0.00 |
18-Nov-06 | at Oakland (112) | 52-67 | Lost | 0.38 | -0.37 |
19-Nov-06 | vs Massachusetts (64) | 56-79 | Lost | 0.74 | -0.02 |
21-Nov-06 | vs Boston U. (223) | 73-54 | Won | -0.76 | 0.48 |
25-Nov-06 | at Rider (195) | 69-70 | Lost | 0.21 | -0.55 |
02-Dec-06 | vs UNC-Wilmington (260) | 58-51 | Won | -1.01 | 0.23 |
06-Dec-06 | at Connecticut (88) | 53-81 | Lost | 0.94 | 0.00 |
18-Dec-06 | vs New Hampshire (227) | 51-41 | Won | -0.80 | 0.44 |
22-Dec-06 | at Detroit Mercy (197) | 51-60 | Lost | 0.18 | -0.58 |
27-Dec-06 | at Louisville (81) | 41-61 | Lost | 0.98 | 0.00 |
31-Dec-06 | at Boston College (35) | 82-87 | Lost | 1.52 | 0.00 |
03-Jan-07 | vs Old Dominion (89) | 67-73 | Lost | 0.14 | -0.62 |
06-Jan-07 | at William & Mary (204) | 57-60 | Lost | 0.14 | -0.62 |
08-Jan-07 | at VA Commonwealth (54) | 44-64 | Lost | 1.21 | 0.00 |
10-Jan-07 | vs Georgia St (208) | 84-69 | Won | -0.66 | 0.58 |
13-Jan-07 | vs Hofstra (79) | 84-74 | Won | 0.20 | 1.00 |
17-Jan-07 | at Drexel (40) | 41-67 | Lost | 1.41 | 0.00 |
20-Jan-07 | at George Mason (97) | 53-78 | Lost | 0.88 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).