Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
14-Nov-06 | vs Air Force (5) | 68-69 | Lost | 1.84 | 0.00 |
15-Nov-06 | at San José St (262) | 86-67 | Won | -0.67 | 0.00 |
24-Nov-06 | at Southern Cal (32) | 61-79 | Lost | 1.54 | -0.04 |
28-Nov-06 | at UCLA (2) | 58-88 | Lost | 2.76 | 0.00 |
02-Dec-06 | at Temple (158) | 49-74 | Lost | 0.46 | -1.00 |
03-Dec-06 | at MD-Baltimore County (241) | 57-53 | Won | -0.12 | 0.31 |
07-Dec-06 | vs Pepperdine (233) | 95-90 | Won | -0.88 | 0.00 |
09-Dec-06 | vs Sacramento St (240) | 76-55 | Won | -0.92 | 0.00 |
17-Dec-06 | at San José St (262) | 76-67 | Won | -0.27 | 0.15 |
22-Dec-06 | at Loyola Marymount (209) | 66-65 | Won | 0.13 | 0.55 |
28-Dec-06 | at UC-Davis (274) | 89-75 | Won | -0.38 | 0.04 |
30-Dec-06 | vs Manhattan (255) | 74-61 | Won | -0.96 | 0.00 |
04-Jan-07 | vs UC-Santa Barbara (99) | 101-65 | Won | 0.06 | 0.48 |
06-Jan-07 | vs Cal Poly SLO (203) | 77-70 | Won | -0.66 | 0.00 |
13-Jan-07 | at CSU-Northridge (172) | 83-90 | Lost | 0.38 | -1.00 |
18-Jan-07 | vs CSU-Fullerton (95) | 95-85 | Won | 0.09 | 0.52 |
20-Jan-07 | vs UC-Riverside (332) | 99-65 | Won | -2.25 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).