Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | vs Georgia Southern (210) | 73-116 | Lost | -0.28 | -0.50 |
13-Nov-06 | vs Columbia NY (205) | 90-95 | Lost | -0.26 | -0.48 |
16-Nov-06 | at UTEP (101) | 76-80 | Lost | 0.83 | 0.00 |
19-Nov-06 | at Portland (258) | 72-76 | Lost | -0.20 | -0.42 |
25-Nov-06 | at Sacramento St (240) | 77-100 | Lost | -0.12 | -0.34 |
28-Nov-06 | at Stanford (23) | 72-84 | Lost | 1.70 | 0.00 |
02-Dec-06 | vs Jackson St (133) | 66-58 | Won | -0.16 | 1.00 |
09-Dec-06 | at Idaho St (103) | 49-76 | Lost | 0.81 | 0.00 |
19-Dec-06 | at Portland St (187) | 61-93 | Lost | 0.28 | 0.00 |
28-Dec-06 | vs Long Beach St (82) | 75-89 | Lost | 0.18 | -0.04 |
30-Dec-06 | vs UC-Irvine (173) | 48-68 | Lost | -0.41 | -0.63 |
02-Jan-07 | vs Brown (245) | 49-47 | Won | -0.93 | 0.85 |
06-Jan-07 | vs Utah Valley St (140) | 38-57 | Lost | -0.23 | -0.45 |
11-Jan-07 | at Cal Poly SLO (203) | 68-72 | Lost | 0.14 | -0.08 |
13-Jan-07 | at UC-Santa Barbara (99) | 70-66 | Won | 0.85 | 1.00 |
18-Jan-07 | vs CSU-Northridge (172) | 93-88 | Won | -0.41 | 1.00 |
20-Jan-07 | vs Pacific CA (214) | 71-79 | Lost | -0.71 | -0.93 |
A red opponent rating indicates modification according to home court advantage (0.40).