Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | at Utah Valley St (140) | 57-74 | Lost | 0.57 | -0.20 |
15-Nov-06 | at Wyoming (123) | 71-76 | Lost | 0.72 | -0.05 |
23-Nov-06 | at West Virginia (61) | 56-73 | Lost | 0.76 | -0.01 |
24-Nov-06 | at Virginia Tech (39) | 56-77 | Lost | 1.01 | 0.00 |
26-Nov-06 | vs Minnesota (221) | 72-65 | Won | -0.35 | 0.88 |
03-Dec-06 | vs Boise St (104) | 62-58 | Won | 0.02 | 1.00 |
06-Dec-06 | vs Western Kentucky (75) | 65-81 | Lost | 0.24 | -0.53 |
09-Dec-06 | vs UC-Riverside (332) | 72-65 | Won | -2.25 | 0.00 |
10-Dec-06 | vs South Dakota St (281) | 87-47 | Won | -1.27 | 0.00 |
19-Dec-06 | at Oral Roberts (109) | 58-69 | Lost | 0.80 | 0.00 |
22-Dec-06 | at Portland (258) | 58-61 | Lost | -0.20 | -0.97 |
28-Dec-06 | at Portland St (187) | 80-74 | Won | 0.28 | 1.00 |
30-Dec-06 | at Eastern Washington (178) | 71-74 | Lost | 0.35 | -0.42 |
04-Jan-07 | at Sacramento St (240) | 72-80 | Lost | -0.12 | -0.89 |
13-Jan-07 | vs Montana St (259) | 73-65 | Won | -1.01 | 0.22 |
18-Jan-07 | vs Idaho St (103) | 69-79 | Lost | 0.02 | -0.75 |
20-Jan-07 | vs Weber St (182) | 90-86 | Won | -0.50 | 0.73 |
A red opponent rating indicates modification according to home court advantage (0.40).