Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs Maine (249) | 75-71 | Won | -0.95 | 0.26 |
14-Nov-06 | vs Boston U. (223) | 74-78 | Lost | -0.76 | -1.00 |
17-Nov-06 | at Michigan (45) | 50-82 | Lost | 1.34 | 0.00 |
21-Nov-06 | vs Holy Cross (108) | 69-82 | Lost | 0.00 | -0.78 |
25-Nov-06 | vs Lehigh (252) | 83-75 | Won | -0.96 | 0.25 |
29-Nov-06 | at New Hampshire (227) | 83-81 | Won | -0.00 | 1.00 |
02-Dec-06 | at Colgate (306) | 76-64 | Won | -0.70 | 0.52 |
09-Dec-06 | at LIU-Brooklyn (293) | 87-79 | Won | -0.51 | 0.70 |
12-Dec-06 | vs Albany NY (144) | 76-79 | Lost | -0.26 | -1.00 |
14-Dec-06 | at Central Connecticut St (250) | 72-65 | Won | -0.16 | 1.00 |
17-Dec-06 | at Vermont (116) | 84-76 | Won | 0.75 | 1.00 |
20-Dec-06 | vs Sacred Heart (170) | 75-95 | Lost | -0.40 | -1.00 |
22-Dec-06 | at Providence RI (73) | 92-101 | Lost | 1.08 | 0.00 |
28-Dec-06 | at UC-Irvine (173) | 48-81 | Lost | 0.38 | -0.40 |
06-Jan-07 | at Dartmouth (235) | 73-80 | Lost | -0.09 | -0.87 |
12-Jan-07 | vs Dartmouth (235) | 77-71 | Won | -0.88 | 0.33 |
A red opponent rating indicates modification according to home court advantage (0.40).