Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Boston U. (223) | 70-57 | Won | 0.04 | 0.35 |
14-Nov-06 | vs Dartmouth (235) | 94-49 | Won | -0.88 | 0.00 |
17-Nov-06 | vs Longwood (309) | 74-60 | Won | -1.55 | 0.00 |
21-Nov-06 | at Kennesaw St (275) | 69-52 | Won | -0.40 | 0.00 |
26-Nov-06 | at Providence RI (73) | 67-86 | Lost | 1.08 | -0.61 |
03-Dec-06 | vs Virginia Tech (39) | 63-62 | Won | 0.61 | 0.93 |
05-Dec-06 | vs MD-Eastern Shore (331) | 79-56 | Won | -2.17 | 0.00 |
09-Dec-06 | at Southern Cal (32) | 65-74 | Lost | 1.14 | -0.55 |
12-Dec-06 | vs MD-Baltimore County (241) | 72-51 | Won | -0.92 | 0.00 |
28-Dec-06 | vs Air Force (5) | 52-66 | Lost | 1.84 | 0.00 |
29-Dec-06 | vs Colgate (306) | 75-42 | Won | -1.09 | 0.00 |
03-Jan-07 | vs Fordham (115) | 70-59 | Won | -0.04 | 0.27 |
06-Jan-07 | vs Marshall (159) | 74-65 | Won | -0.34 | 0.00 |
10-Jan-07 | at Massachusetts (64) | 84-91 | Lost | 1.14 | -0.55 |
13-Jan-07 | vs St Bonaventure (312) | 80-63 | Won | -1.59 | 0.00 |
17-Jan-07 | at Richmond (284) | 63-58 | Won | -0.48 | 0.00 |
20-Jan-07 | vs Charlotte (128) | 76-68 | Won | -0.13 | 0.18 |
A red opponent rating indicates modification according to home court advantage (0.40).