Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
07-Nov-06 | vs Hampton (266) | 102-75 | Won | -1.09 | 0.00 |
08-Nov-06 | vs Vermont (116) | 81-63 | Won | -0.04 | 0.00 |
12-Nov-06 | vs Florida A&M (232) | 93-54 | Won | -0.84 | 0.00 |
16-Nov-06 | at St John's NY (164) | 92-60 | Won | 0.43 | 0.38 |
17-Nov-06 | at Michigan St (43) | 62-60 | Won | 0.95 | 0.90 |
20-Nov-06 | vs Winthrop (24) | 71-60 | Won | 0.86 | 0.82 |
24-Nov-06 | vs High Point (174) | 81-63 | Won | -0.42 | 0.00 |
28-Nov-06 | at Illinois (66) | 72-66 | Won | 1.13 | 1.00 |
03-Dec-06 | vs Notre Dame (29) | 74-81 | Lost | 0.80 | -1.00 |
06-Dec-06 | vs Fordham (115) | 79-59 | Won | -0.04 | 0.00 |
10-Dec-06 | at Boston College (35) | 62-73 | Lost | 1.52 | -0.52 |
13-Dec-06 | vs UMKC (236) | 101-50 | Won | -0.89 | 0.00 |
23-Dec-06 | vs American U. (246) | 66-54 | Won | -0.94 | 0.00 |
28-Dec-06 | vs Mt St Mary's MD (299) | 91-50 | Won | -1.38 | 0.00 |
31-Dec-06 | vs Siena (166) | 94-75 | Won | -0.38 | 0.00 |
04-Jan-07 | vs Iona (336) | 88-57 | Won | -2.69 | 0.00 |
10-Jan-07 | vs Miami FL (199) | 58-63 | Lost | -0.64 | -1.00 |
13-Jan-07 | vs Clemson (6) | 92-87 | Won | 1.28 | 1.00 |
16-Jan-07 | at Virginia (65) | 91-103 | Lost | 1.14 | -0.91 |
21-Jan-07 | at Virginia Tech (39) | 64-67 | Lost | 1.41 | -0.63 |
A red opponent rating indicates modification according to home court advantage (0.40).